Overall poverty rate and poverty rate of those under age 18, by race and ethnicity, 2013, 2014 and 2015
2013 | 2014 | 2015 | |
---|---|---|---|
White | 10.00% | 10.10% | 9.10% |
Black | 25.20% | 26.20% | 24.10% |
Hispanic | 24.70% | 23.60% | 21.40% |
Asian | 13.10% | 12.00% | 11.40% |
White | 13.40% | 12.30% | 12.10% |
Black | 33.70% | 37.10% | 32.90% |
Hispanic | 33.00% | 31.90% | 28.90% |
Asian | 14.70% | 14.00% | 12.30% |
Note: White refers to non-Hispanic whites, black refers to blacks alone, Asian refers to Asians alone, and Hispanic refers to Hispanics of any race.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Poverty Tables (Table 3)