Real earnings of full-time, full-year male workers, by race and ethnicity, 2000–2015
Year | White | Black | Hispanic |
---|---|---|---|
2000 | $75,716 | $50,083 | $43,351 |
2001 | $75,355 | $50,119 | $43,287 |
2002 | $75,843 | $51,267 | $45,049 |
2003 | $75,330 | $50,763 | $42,740 |
2004 | $74,937 | $48,543 | $43,509 |
2005 | $75,507 | $50,423 | $42,839 |
2006 | $74,964 | $50,150 | $43,212 |
2007 | $74,010 | $48,175 | $43,248 |
2008 | $75,040 | $50,130 | $44,073 |
2009 | $75,339 | $51,681 | $45,128 |
2010 | $75,201 | $49,556 | $44,878 |
2011 | $75,554 | $52,730 | $43,565 |
2012 | $75,192 | $50,248 | $44,441 |
2013 | $73,704 | $52,365 | $44,493 |
2014 | $74,200 | $52,301 | $44,438 |
2015 | $76,505 | $53,416 | $48,269 |
Note: Earnings are wage and salary income. White refers to non-Hispanic whites, black refers to blacks alone, and Hispanic refers to Hispanics of any race. Asians are excluded from this figure due to the volatility of the series. Shaded areas denote recessions.
To account for the redesign of the CPS ASEC survey, when the difference between the original data for 2013 and the redesigned data for 2013 is small in magnitude (less than a 1 percent difference) and statistically insignificantly different, data for 2013 is an average of the original and redesigned data. When the difference between them is relatively large in magnitude (1 percent or greater) or statistically significantly different, we display a break in the series and impute the ratio between them to historical data.
Source: EPI analysis of Annual Social and Economic Supplement Historical Income Tables (Table PINC-07)