Real earnings of full-time, full-year workers, by gender, 1973–2013
Men | Women | |
---|---|---|
Jan-1973 | $52,421 | $29,688 |
Jan-1974 | $50,540 | $29,694 |
Jan-1975 | $50,225 | $29,541 |
Jan-1976 | $50,087 | $30,149 |
Jan-1977 | $51,213 | $30,176 |
Jan-1978 | $51,544 | $30,638 |
Jan-1979 | $50,878 | $30,355 |
Jan-1980 | $50,096 | $30,138 |
Jan-1981 | $49,791 | $29,494 |
Jan-1982 | $48,851 | $30,163 |
Jan-1983 | $48,639 | $30,931 |
Jan-1984 | $49,581 | $31,562 |
Jan-1985 | $49,952 | $32,257 |
Jan-1986 | $51,216 | $32,916 |
Jan-1987 | $50,895 | $33,172 |
Jan-1988 | $50,437 | $33,313 |
Jan-1989 | $49,575 | $34,045 |
Jan-1990 | $47,821 | $34,248 |
Jan-1991 | $49,073 | $34,282 |
Jan-1992 | $49,122 | $34,771 |
Jan-1993 | $48,270 | $34,523 |
Jan-1994 | $47,956 | $34,513 |
Jan-1995 | $47,803 | $34,145 |
Jan-1996 | $47,521 | $35,053 |
Jan-1997 | $48,730 | $36,139 |
Jan-1998 | $50,444 | $36,910 |
Jan-1999 | $50,876 | $36,791 |
Jan-2000 | $50,391 | $37,148 |
Jan-2001 | $50,361 | $38,440 |
Jan-2002 | $51,055 | $39,108 |
Jan-2003 | $51,509 | $38,914 |
Jan-2004 | $50,311 | $38,526 |
Jan-2005 | $49,383 | $38,014 |
Jan-2006 | $48,826 | $37,566 |
Jan-2007 | $50,684 | $39,436 |
Jan-2008 | $50,165 | $38,673 |
Jan-2009 | $51,181 | $39,399 |
Jan-2010 | $51,231 | $39,411 |
Jan-2011 | $49,924 | $38,444 |
Jan-2012 | $50,116 | $38,340 |
Jan-2013 | $50,033 | $39,157 |
Note: Earnings are wage and salary income. Shaded areas denote recessions.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Table P-41)