New York City employment in construction industries, by race/ethnicity, 2006–2015*
Employment by race/ethnicity | ||||||
---|---|---|---|---|---|---|
NAICS industry | Industry description | Total | White | Black | Hispanic | Other |
Employment by race/ethnicity | ||||||
All sectors | 3,754,858 | 1,776,742 | 751,302 | 748,728 | 478,086 | |
1. Building construction | ||||||
2361 | a. Residential | 17,272 | 8,691 | 1,911 | 3,716 | 2,954 |
2362 | b. Nonresidential | 14,653 | 9,222 | 1,796 | 2,362 | 1,273 |
237 | 2. Heavy/civil engineering | 8,252 | 5,539 | 984 | 1,392 | 338 |
238 | 3. Specialty trade contractors | 78,046 | 46,437 | 10,384 | 15,993 | 5,233 |
Total construction | 118,224 | 69,889 | 15,075 | 23,462 | 9,798 | |
Share of employment by race/ethnicity | ||||||
All sectors | 100.0% | 47.3% | 20.0% | 19.9% | 12.7% | |
1. Building construction | ||||||
2361 | a. Residential | 100.0% | 50.3% | 11.1% | 21.5% | 17.1% |
2362 | b. Nonresidential | 100.0% | 62.9% | 12.3% | 16.1% | 8.7% |
237 | 2. Heavy/civil engineering | 100.0% | 67.1% | 11.9% | 16.9% | 4.1% |
238 | 3. Specialty trade contractors | 100.0% | 59.5% | 13.3% | 20.5% | 6.7% |
Total construction | 100.0% | 59.1% | 12.8% | 19.8% | 8.3% |
* Employment averaged over 2006Q1 to 2015Q2
Source: Author's analysis of U.S. Census Bureau Quarterly Workforce Indicators (QWI), 2006–July 2015