New York City construction industry non-college employment by race/ethnicity in union and nonunion sectors, 2006–2015
Construction non-college employment* | |||
---|---|---|---|
Total non-college employment* | Union | Nonunion | |
Race/ethnicity | Share of total | Share of total | Share of total |
All | 100.0% | 100.0% | 100.0% |
Non-Hispanic white | 22.3% | 44.7% | 22.7% |
All minorities | 77.7% | 55.3% | 77.3% |
Black | 33.6% | 23.7% | 16.1% |
Hispanic** | 30.9% | 29.1% | 50.3% |
All others | 13.2% | 2.5% | 10.9% |
* Includes workers who do not have a four-year bachelor's degree
** Hispanics excluding blacks
Source: Author's analysis of Current Population Survey Outgoing Rotation Group microdata, 2006–2015