Estimation of union–nonunion wage differentials for blue-collar construction workers, Colorado and New York state, 2000–2016
Variable | Coefficient | t-statistic | Significance |
---|---|---|---|
Union differential by state | |||
Union member | 0.143 | 1.74 | 90% |
New York state | -0.061 | -1.50 | — |
Union member ∗ New York state | 0.052 | 0.57 | — |
Occupation | |||
Electrician | 0.111 | 1.97 | 95% |
Plumber/pipefitter | 0.140 | 2.15 | 95% |
Carpenter | 0.022 | 0.46 | — |
Operating engineer | 0.003 | 0.04 | — |
Laborer | -0.141 | -2.90 | 99% |
All other occupations | Base | — | — |
Education | |||
No high school diploma | -0.188 | -4.14 | 99% |
High school diploma, no college | Base | — | — |
Some college, no degree | 0.157 | 2.95 | 99% |
Associate degree or vocational program | 0.221 | 3.25 | 99% |
Bachelor’s degree or higher | 0.152 | 2.25 | 99% |
Demographics | |||
Age | 0.008 | 5.44 | 99% |
Male | 0.183 | 1.69 | 90% |
Veteran | -0.168 | -2.63 | 99% |
Noncitizen | -0.061 | -1.27 | — |
Year indicators (2000–2016) | Included | ||
Number of observations | 498 | ||
R-squared | 0.3624 | ||
F-statistic (31, 466) | 8.26 |
Source: Authors’ analysis of data from Current Population Survey Outgoing Rotation Group, 2000–2016