Workers below the poverty line in upstate New York would earn $767 more in annual wages : Number, shares, and wage increases of affected workers in upstate New York through 2026, by select worker characteristics
| Group | Wage-earning workforce | Total affected directly or indirectly | Share affected directly or indirectly | Total change in annual wage bill | Average change in annual wages | Average change in hourly wages |
|---|---|---|---|---|---|---|
| All workers | 3,030,000 | 421,100 | 13.9% | $305,244,000 | $725 | $0.50 |
| Gender | ||||||
| Men | 1,495,200 | 169,100 | 11.3% | $126,888,000 | $750 | $0.50 |
| Women | 1,534,800 | 252,000 | 16.4% | $178,356,000 | $708 | $0.49 |
| Teenager flag | ||||||
| Teenager | 123,200 | 69,200 | 56.1% | $48,388,000 | $700 | $0.64 |
| Age 20 or older | 2,906,800 | 352,000 | 12.1% | $256,856,000 | $730 | $0.47 |
| Age category | ||||||
| Age 16 to 24 | 433,300 | 201,700 | 46.5% | $151,902,000 | $753 | $0.56 |
| Age 25 to 39 | 941,100 | 117,200 | 12.5% | $89,116,000 | $760 | $0.45 |
| Age 40 to 54 | 924,300 | 50,700 | 5.5% | $35,573,000 | $702 | $0.43 |
| Age 55 or older | 731,300 | 51,500 | 7.0% | $28,653,000 | $556 | $0.40 |
| Race / ethnicity | ||||||
| White | 2,378,700 | 278,900 | 11.7% | $192,509,000 | $690 | $0.49 |
| Black | 229,100 | 49,400 | 21.6% | $40,177,000 | $813 | $0.50 |
| Latinx | 240,300 | 58,400 | 24.3% | $47,170,000 | $807 | $0.49 |
| AAPI | 112,000 | 18,500 | 16.5% | $13,217,000 | $715 | $0.50 |
| Multiracial or Native American | 70,000 | 15,900 | 22.7% | $12,172,000 | $767 | $0.53 |
| Person of color | ||||||
| Not person of color | 2,378,700 | 278,900 | 11.7% | $192,509,000 | $690 | $0.49 |
| Person of color | 651,300 | 142,200 | 21.8% | $112,735,000 | $793 | $0.50 |
| Family status | ||||||
| Married parent | 695,000 | 40,200 | 5.8% | $28,006,000 | $697 | $0.44 |
| Single parent | 277,800 | 52,900 | 19.0% | $41,595,000 | $786 | $0.46 |
| Married, no children | 817,100 | 46,800 | 5.7% | $30,060,000 | $642 | $0.41 |
| Unmarried, no children | 1,240,200 | 281,200 | 22.7% | $205,583,000 | $731 | $0.52 |
| Usual weekly work hours category | ||||||
| Part time (<20 hours per week) | 237,500 | 82,700 | 34.8% | $28,693,000 | $347 | $0.56 |
| Mid time (20-34 hours) | 472,500 | 176,300 | 37.3% | $122,866,000 | $697 | $0.52 |
| Full time (35+ hours) | 2,320,000 | 162,200 | 7.0% | $153,685,000 | $948 | $0.43 |
| Educational attainment | ||||||
| Less than high school | 217,200 | 80,400 | 37.0% | $62,451,000 | $777 | $0.54 |
| High school | 771,900 | 152,600 | 19.8% | $111,013,000 | $727 | $0.47 |
| Some college, no degree | 621,800 | 129,000 | 20.7% | $93,760,000 | $727 | $0.52 |
| Associates degree | 393,000 | 35,100 | 8.9% | $23,266,000 | $662 | $0.44 |
| Bachelors degree or higher | 1,026,200 | 24,100 | 2.3% | $14,755,000 | $613 | $0.43 |
| Major Industry | ||||||
| Agriculture, fishing, forestry, mining | 24,400 | 6,900 | 28.2% | $7,305,000 | $1,065 | $0.49 |
| Construction | 143,000 | 6,100 | 4.3% | $4,327,000 | $705 | $0.38 |
| Manufacturing | 309,500 | 14,400 | 4.7% | $10,297,000 | $714 | $0.40 |
| Wholesale trade | 68,700 | 5,200 | 7.5% | $3,342,000 | $648 | $0.39 |
| Retail trade | 353,900 | 96,100 | 27.1% | $64,726,000 | $674 | $0.49 |
| Transportation, warehousing, utilities | 139,000 | 8,000 | 5.8% | $5,192,000 | $648 | $0.40 |
| Information | 54,800 | 4,000 | 7.3% | – | – | – |
| Finance, insurance, real estate | 166,100 | 6,200 | 3.7% | $4,032,000 | $655 | $0.43 |
| Professional, science, management services | 155,200 | 3,600 | 2.3% | $1,975,000 | $554 | $0.42 |
| Administrative, support, waste services | 95,000 | 14,200 | 14.9% | $9,973,000 | $704 | $0.44 |
| Educational services | 420,700 | 31,100 | 7.4% | $16,158,000 | $520 | $0.49 |
| Healthcare, social assistance | 516,600 | 59,300 | 11.5% | $43,545,000 | $734 | $0.45 |
| Arts, entertainment, recreational services | 61,800 | 17,600 | 28.4% | $13,694,000 | $779 | $0.55 |
| Accommodation | 29,500 | 11,100 | 37.5% | $9,378,000 | $845 | $0.51 |
| Restaurants | 194,500 | 109,800 | 56.4% | $88,734,000 | $808 | $0.57 |
| Other services | 119,900 | 23,800 | 19.8% | $17,966,000 | $755 | $0.49 |
| Public administration | 177,400 | 4,000 | 2.2% | – | – | – |
| Sector | ||||||
| For profit | 2,052,800 | 350,700 | 17.1% | $259,573,000 | $740 | $0.50 |
| Nonprofit | 400,000 | 40,600 | 10.2% | $26,863,000 | $661 | $0.48 |
| Government | 577,200 | 29,800 | 5.2% | $18,808,000 | $631 | $0.47 |
| Family income category | ||||||
| Less than $25,000 | 314,800 | 131,900 | 41.9% | $100,999,000 | $766 | $0.49 |
| $25,000 – $49,999 | 547,600 | 80,500 | 14.7% | $58,773,000 | $730 | $0.46 |
| $50,000 – $74,999 | 530,600 | 56,300 | 10.6% | $39,986,000 | $710 | $0.47 |
| $75,000 – $99,999 | 446,000 | 41,000 | 9.2% | $29,340,000 | $716 | $0.49 |
| $100,000 – $149,999 | 620,900 | 50,000 | 8.0% | $34,743,000 | $696 | $0.51 |
| $150,000 or more | 517,800 | 35,200 | 6.8% | $23,261,000 | $662 | $0.51 |
| Family income-to-poverty status | ||||||
| In poverty | 223,300 | 116,900 | 52.4% | $89,733,000 | $767 | $0.56 |
| 100 – 199% poverty | 361,000 | 101,100 | 28.0% | $72,810,000 | $721 | $0.43 |
| 200-399% poverty | 913,400 | 109,900 | 12.0% | $80,404,000 | $732 | $0.48 |
| 400%+ poverty | 1,532,300 | 93,200 | 6.1% | $62,297,000 | $668 | $0.50 |
Notes: "Upstate New York" refers to all regions of New York outside of New York City, Nassau, Westchester, and Suffolk counties. Estimated effect of minimum wage increases through 2026. All wages in 2021 dollars. Some results omitted due to sample size. AAPI stands for Asian American and Pacific Islander.
Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.