Usual weekly earnings of full-time workers, by wage percentile, 2005 and 2017 (2017 dollars)
2005 | 2017 | |||||
---|---|---|---|---|---|---|
10th | 50th (median) |
90th | 10th | 50th (median) |
90th | |
All full-time workers (ages 16+) | ||||||
Workers in traditional Arrangements | $290 | $755 | $2,275 | $400 | $865 | $2,111 |
Independent contractors | $290 | $881 | $2,517 | $320 | $846 | $2,500 |
Contingent workers | $264 | $604 | $1,560 | $350 | $680 | $1,788 |
Full-time workers ages 55–64 | ||||||
Workers in traditional arrangements | $252 | $847 | $2,517 | $438 | $923 | $2,308 |
Independent contractors | $169 | $886 | $2,904 | $308 | $920 | $2,885 |
Contingent workers | $123 | $604 | $2,391 | $387 | $800 | $1,923 |
Full-time workers ages 65+ | ||||||
Workers in traditional arrangements | $352 | $805 | $2,064 | $385 | $923 | $2,115 |
Independent contractors | $87 | $895 | $2,420 | $250 | $960 | $2,750 |
Contingent workers | $151 | $861 | $1,762 | $300 | $600 | $2,019 |
Note: Full-time is 35+ hours per week.
Source: CEPR analysis of Contingent Worker Supplement to Current Population Survey microdata from the U.S. Census Bureau