Increases in coverage in “Favorable and Actionable” states needed to offset losses in “Unfavorable” states
Current Private Sector Union Coverage | Private sector union coverage needed to make up for a 50% coverage drop in “Unfavorable” states | Private sector union coverage needed to make up for a 75% coverage drop in “Unfavorable” states | Private sector union coverage needed to make up for a 100% coverage drop in “Unfavorable” states | |
---|---|---|---|---|
Total “Favorable and Actionable” | 11.4% | 18.6% | 22.3% | 25.9% |
California | 9.9% | 16.2% | 19.4% | 22.5% |
Delaware | 8.1% | 13.3% | 15.9% | 18.5% |
Hawaii | 14.8% | 24.4% | 29.1% | 33.9% |
Massachusetts | 6.3% | 10.3% | 12.3% | 14.4% |
New York | 16.6% | 27.2% | 32.5% | 37.8% |
Oregon | 9.9% | 16.3% | 19.5% | 22.6% |
Rhode Island | 9.3% | 15.2% | 18.2% | 21.1% |
Washington | 11.7% | 19.2% | 22.9% | 26.7% |
Source: Authors’ analysis of Current Population Survey Outgoing Rotation Group microdata, 12 months ending April 2017.