4th grade reading adjusted NAEP scores, by state, 2003, 2007, 2011, 2013
2003 | 2007 | 2011 | 2013 | ||||
---|---|---|---|---|---|---|---|
Hawaii | 202.2 | Hawaii | 204.0 | Hawaii | 209.9 | Hawaii | 208.7 |
Nevada | 204.5 | Nevada | 210.0 | D.C. | 211.9 | Arizona | 211.9 |
D.C. | 208.6 | Arizona | 210.3 | Utah | 212.9 | New Mexico | 213.3 |
Arizona | 210.5 | Oregon | 212.8 | Arizona | 214.3 | South Dakota | 213.8 |
California | 210.6 | D.C. | 213.0 | Michigan | 214.3 | Idaho | 214.6 |
Utah | 212.2 | Utah | 213.9 | New Mexico | 214.3 | Utah | 214.6 |
Alabama | 213.0 | Tennessee | 214.4 | West Virginia | 214.5 | North Dakota | 214.7 |
Oregon | 213.5 | California | 214.4 | Tennessee | 215.2 | California | 215.4 |
Wisconsin | 213.5 | Michigan | 214.9 | California | 215.3 | Michigan | 216.2 |
Idaho | 213.8 | Rhode Island | 215.3 | South Dakota | 215.3 | Wisconsin | 216.9 |
Tennessee | 213.8 | Wisconsin | 216.0 | Iowa | 216.2 | Iowa | 217.5 |
Minnesota | 213.9 | New Hampshire | 216.6 | Mississippi | 216.3 | Nevada | 217.5 |
Michigan | 214.1 | West Virginia | 216.6 | Wisconsin | 216.6 | Montana | 217.9 |
North Dakota | 214.1 | Oklahoma | 216.9 | North Dakota | 216.8 | Mississippi | 218.6 |
Rhode Island | 215.1 | North Dakota | 217.4 | Idaho | 217.1 | Illinois | 218.8 |
New Hampshire | 215.2 | Connecticut | 217.5 | Nevada | 217.1 | West Virginia | 218.9 |
Pennsylvania | 215.2 | Minnesota | 217.5 | Minnesota | 217.3 | Nebraska | 219.3 |
Illinois | 215.3 | Iowa | 218.0 | Oregon | 217.3 | Washington | 219.5 |
Indiana | 215.3 | New Mexico | 218.2 | South Carolina | 217.7 | Rhode Island | 219.7 |
Iowa | 215.7 | Mississippi | 218.2 | Rhode Island | 218.3 | Wyoming | 219.7 |
Mississippi | 215.7 | South Dakota | 218.3 | Wyoming | 218.3 | South Carolina | 219.7 |
Wyoming | 216.0 | Illinois | 218.5 | Washington | 218.5 | Oregon | 219.8 |
Maryland | 216.0 | South Carolina | 218.5 | Montana | 218.6 | Alabama | 220.1 |
New Jersey | 216.1 | Wyoming | 218.7 | Maine | 218.6 | New Hampshire | 220.4 |
Kansas | 216.2 | Indiana | 218.7 | Oklahoma | 218.7 | Colorado | 220.6 |
New Mexico | 216.4 | Nebraska | 218.7 | Missouri | 218.8 | Oklahoma | 220.6 |
Colorado | 216.5 | Idaho | 219.0 | Illinois | 218.9 | Tennessee | 220.6 |
Ohio | 216.6 | Washington | 219.2 | New Hampshire | 219.0 | Ohio | 220.8 |
Nebraska | 216.7 | Louisiana | 219.5 | Nebraska | 219.1 | Connecticut | 221.0 |
Louisiana | 216.9 | New Jersey | 219.5 | Virginia | 219.9 | Minnesota | 221.2 |
Arkansas | 216.9 | Kansas | 219.6 | Connecticut | 220.1 | Missouri | 221.7 |
Maine | 217.0 | Maine | 219.9 | Louisiana | 220.4 | New York | 222.1 |
Washington | 217.1 | Ohio | 220.0 | Indiana | 220.5 | Texas | 222.4 |
Kentucky | 217.2 | Maryland | 220.1 | Vermont | 220.5 | Maine | 222.5 |
Oklahoma | 217.3 | Arkansas | 220.1 | Colorado | 220.5 | Kansas | 222.7 |
Vermont | 217.3 | Colorado | 220.3 | Alabama | 220.7 | Arkansas | 222.7 |
Georgia | 217.3 | Georgia | 220.4 | Ohio | 220.8 | Louisiana | 222.9 |
West Virginia | 217.4 | Vermont | 220.4 | Georgia | 221.0 | New Jersey | 223.0 |
Montana | 217.5 | Missouri | 220.5 | Arkansas | 221.2 | Virginia | 223.0 |
South Dakota | 217.6 | North Carolina | 220.6 | New York | 221.5 | Pennsylvania | 223.2 |
Texas | 218.3 | New York | 220.9 | New Jersey | 221.8 | D.C. | 223.2 |
Virginia | 218.5 | Alabama | 220.9 | Pennsylvania | 221.9 | Vermont | 223.6 |
Missouri | 219.3 | Pennsylvania | 221.1 | Texas | 222.3 | Kentucky | 223.7 |
Connecticut | 219.9 | Montana | 222.1 | Kansas | 222.4 | Georgia | 224.0 |
South Carolina | 219.9 | Kentucky | 222.2 | North Carolina | 222.6 | Delaware | 225.3 |
Massachusetts | 221.6 | Virginia | 222.3 | Kentucky | 223.1 | North Carolina | 225.5 |
Delaware | 221.8 | Texas | 222.4 | Delaware | 224.1 | Indiana | 225.6 |
New York | 221.9 | Delaware | 224.2 | Maryland | 224.8 | Massachusetts | 226.9 |
Florida | 222.2 | Massachusetts | 225.3 | Massachusetts | 228.6 | Maryland | 227.0 |
North Carolina | 223.3 | Florida | 225.4 | Florida | 229.6 | Florida | 231.1 |
Note: Scores are adjusted for student characteristics, student family background, school socioeconomic status and race composition, and teacher characteristics.
Source: EPI analysis of NCES NAEP microdata