Changes in 8th grade TIMSS mathematics scores, U.S., Minnesota, Korea, and England, 1995–2011
Family academic resource (FAR) group | ||||||||
---|---|---|---|---|---|---|---|---|
Group 1 (lowest) | Group 2 | Group 3 | Group 4 | Group 5/6 (higher/highest) | Average | Average with 2011 U.S. FAR weights | ||
U.S. | 1995 | 412 | 435 | 474 | 499 | 513 | 492 | 466 |
2011 | 465 | 485 | 516 | 542 | 548 | 509* | 510* | |
Difference | 53 | 50 | 42 | 43 | 35 | 17 | 45 | |
Minnesota | 1995 | 444 | 464 | 499 | 515 | 534 | 518 | 491 |
2011 | 494 | 506 | 543 | 568 | 574 | 545 | 536 | |
Difference | 49 | 42 | 44 | 53 | 39 | 27 | 45 | |
Korea | 1995 | 505 | 523 | 562 | 592 | 609 | 581 | 557 |
2011 | 546 | 556 | 594 | 627 | 653 | 613 | 593 | |
Difference | 41 | 33 | 32 | 35 | 45 | 32 | 36 | |
England | 1995 | 398 | 435 | 474 | 498 | 521 | 498 | 465 |
2011 | 442 | 481 | 518 | 540 | 556 | 507 | 507 | |
Difference | 44 | 46 | 45 | 42 | 35 | 9 | 43 |
* Slight discrepancy is an artifact of rounding.
Source: EPI analysis of TIMSS International Database