PISA reading and mathematics score gap changes, United States versus comparison countries, 2000–2012
Reading | ||||||||
---|---|---|---|---|---|---|---|---|
Gap changes, U.S. versus: | ||||||||
Family academic resource group | France | Germany | U.K. | Canada | Finland | Korea | Poland | Ireland |
Group 1 (lowest) | +31 | -40 | +44 | +34 | +65 | +29 | -8 | +49 |
Group 2 | +16 | -44 | +27 | +18 | +50 | +21 | -23 | +21 |
Group 3 | +1 | -32 | +19 | +11 | +25 | +5 | -45 | +0 |
Group 4 | -12 | -20 | +16 | +4 | +23 | +4 | -30 | -7 |
Group 5 | -26 | -31 | +2 | -8 | -2 | -14 | -52 | -16 |
Group 6 (highest) | -64 | -42 | -15 | -35 | -23 | -57 | -81 | -45 |
Mathematics | ||||||||
Gap changes, U.S. versus: | ||||||||
Family academic resource group | France | Germany | U.K. | Canada | Finland | Korea | Poland | Ireland |
Group 1 (lowest) | +51 | -34 | +46 | +40 | +60 | +15 | -29 | +41 |
Group 2 | +37 | -41 | +34 | +26 | +46 | +21 | -28 | +13 |
Group 3 | +20 | -37 | +32 | +8 | +16 | +6 | -48 | -3 |
Group 4 | +7 | -34 | +24 | +5 | +11 | +5 | -56 | -14 |
Group 5 | -11 | -30 | +6 | -7 | -3 | -7 | -68 | -9 |
Group 6 (highest) | -48 | -53 | -8 | -32 | -40 | -55 | -93 | -49 |
Note: Numbers in this table take the 2012 U.S. average score for a FAR group, less the 2012 comparison country's average score for the same FAR group, and subtract from this result the 2000 U.S. average score for that FAR group, less the 2000 comparison country's average score for the same FAR group.
Source: EPI analysis of OECD PISA International Database