PISA reading scores, U.S., selected states, and comparison countries, 2012
Family academic resource (FAR) group | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group 1 (Lowest) | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Average with own FAR weights | Average with U.S. FAR weights | ||
United States | |||||||||
U.S. overall | FAR distribution | 22.2% | 18.0% | 30.0% | 14.4% | 11.0% | 4.3% | ||
Average score | 448 | 477 | 508 | 536 | 554 | 530 | 498* | 499* | |
Florida | FAR distribution | 25.2% | 23.1% | 27.9% | 12.7% | 7.5% | 3.6% | ||
Average score | 452 | 482 | 507 | 529 | 539 | 535 | 492 | 498 | |
Connecticut | FAR distribution | 14.1% | 15.0% | 28.5% | 18.3% | 16.4% | 7.8% | ||
Average score | 448 | 472 | 522 | 541 | 584 | 588 | 521 | 509 | |
Massachusetts | FAR distribution | 15.9% | 16.1% | 30.0% | 16.4% | 15.0% | 6.7% | ||
Average score | 460 | 485 | 529 | 558 | 588 | 576 | 527 | 519 | |
Similar post-industrial countries | |||||||||
France | FAR distribution | 17.7% | 18% | 27.5% | 17.2% | 12.8% | 6.8% | ||
Average score | 428 | 470 | 511 | 546 | 577 | 581 | 505 | 501 | |
Germany | FAR distribution | 9.6% | 13.3% | 28.3% | 20.1% | 18% | 10.7% | ||
Average score | 430 | 469 | 506 | 530 | 565 | 560 | 508 | 495 | |
U.K. | FAR distribution | 14.5% | 16.5% | 29% | 17.8% | 14.7% | 7.3% | ||
Average score | 425 | 465 | 498 | 531 | 561 | 561 | 499 | 490 | |
Top-scoring countries | |||||||||
Canada | FAR distribution | 10.4% | 14.8% | 31.4% | 20.1% | 15.3% | 8.1% | ||
Average score | 462 | 495 | 520 | 546 | 565 | 567 | 523 | 513 | |
Finland | FAR distribution | 8.7% | 13.9% | 34.9% | 21.4% | 15.8% | 5.4% | ||
Average score | 462 | 486 | 518 | 543 | 574 | 573 | 524 | 512 | |
Korea | FAR distribution | 4.6% | 8.3% | 26.9% | 23.3% | 25.5% | 11.4% | ||
Average score | 464 | 491 | 522 | 537 | 557 | 582 | 536 | 512 | |
High-scoring newcomer countries | |||||||||
Poland | FAR distribution | 11.2% | 20.0% | 33.7% | 17.3% | 10.9% | 6.9% | ||
Average score | 459 | 490 | 519 | 537 | 568 | 569 | 518 | 511 | |
Ireland | FAR distribution | 13.6% | 16.0% | 29.1% | 19.5% | 14.8% | 7.0% | ||
Average score | 450 | 487 | 517 | 555 | 576 | 581 | 523 | 512 |
* Slight discrepancy is an artifact of rounding.
Source: EPI analysis of OECD PISA International Database