Distribution of imputed wage values below federal minimum wage and all imputed wage values, by weekly hours worked
| Usual hours worked per week | Wage values below $7.25 | All wage values |
|---|---|---|
| Less than 10 hours | 3.0% | 1.7% |
| 10-19 hours | 11.3% | 4.3% |
| 20-29 hours | 18.5% | 8.6% |
| 30-34 hours | 11.2% | 5.4% |
| 35-44 hours | 44.4% | 60.2% |
| 45-54 hours | 6.0% | 13.1% |
| 55+ hours | 5.6% | 6.6% |
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement microdata, pooled years 2012–2014