Industries with largest shares of all imputed wage values below the federal minimum wage
Industry | All wage values | Share | Count < $7.25 | Share of industry values below $7.25 | Margin of error | Share of all values less than $7.25 | |
---|---|---|---|---|---|---|---|
1 | Restaurants and other food services | 15970 | 6.7% | 4615 | 28.9% | +/- 0.6% | 19.2% |
2 | Elementary and secondary schools | 16598 | 6.9% | 1204 | 7.3% | +/- 0.3% | 5.0% |
3 | Grocery stores | 5002 | 2.1% | 1004 | 20.1% | +/- 0.9% | 4.2% |
4 | Construction | 13518 | 5.6% | 989 | 7.3% | +/- 0.4% | 4.1% |
5 | Department stores and discount stores | 4141 | 1.7% | 739 | 17.8% | +/- 1.0% | 3.1% |
6 | Other amusement, gambling, and recreation industries | 3564 | 1.5% | 639 | 17.9% | +/- 1.1% | 2.7% |
7 | Colleges and universities, including junior colleges | 6761 | 2.8% | 547 | 8.1% | +/- 0.5% | 2.3% |
8 | Traveler accommodation | 2976 | 1.2% | 494 | 16.6% | +/- 1.1% | 2.1% |
9 | Private households | 1529 | 0.6% | 492 | 32.2% | +/- 2.0% | 2.1% |
10 | Child day care services | 2119 | 0.9% | 463 | 21.8% | +/- 1.5% | 1.9% |
11 | Clothing and accessories, except shoe, stores | 1818 | 0.8% | 397 | 21.8% | +/- 1.6% | 1.7% |
12 | Services to buildings and dwellings (except cleaning during construction and immediately after construction) | 1994 | 0.8% | 395 | 19.8% | +/- 1.5% | 1.6% |
13 | Nursing care facilities | 3311 | 1.4% | 369 | 11.1% | +/- 0.9% | 1.5% |
14 | Hospitals | 11272 | 4.7% | 367 | 3.3% | +/- 0.3% | 1.5% |
15 | Crop production | 1582 | 0.7% | 342 | 21.6% | +/- 1.7% | 1.4% |
16 | Employment services | 2079 | 0.9% | 342 | 16.5% | +/- 1.3% | 1.4% |
17 | Home health care services | 2095 | 0.9% | 340 | 16.2% | +/- 1.3% | 1.4% |
18 | Individual and family services | 2587 | 1.1% | 296 | 11.4% | +/- 1.0% | 1.2% |
19 | Landscaping services | 1576 | 0.7% | 291 | 18.5% | +/- 1.6% | 1.2% |
20 | Real estate | 3157 | 1.3% | 258 | 8.2% | +/- 0.8% | 1.1% |
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement microdata, pooled years 2012–2014