Usage of public assistance among workers and their families, by program and major industry group
Major industry | All | Agriculture, forestry, fishing, and hunting | Mining | Construction | Manufacturing | Wholesale trade | Retail trade | Transportation and utilities | Information | Financial, insurance, real estate, and rental and leasing | Professional, scientific, management, administrative, and waste management services | Educational, health, and social services | Arts, entertainment, recreation, accommodation, and food services | Other services (except public administration) | Public administration | Armed forces and active duty military | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wage-earning population | 142,324,621 | 1,526,135 | 1,116,026 | 7,844,095 | 15,060,296 | 3,492,456 | 16,753,840 | 7,232,720 | 3,032,165 | 9,272,734 | 14,665,375 | 33,588,656 | 14,431,256 | 6,313,153 | 7,190,284 | 805,431 | |
Share | 1.1% | 0.8% | 5.5% | 10.6% | 2.5% | 11.8% | 5.1% | 2.1% | 6.5% | 10.3% | 23.6% | 10.1% | 4.4% | 5.1% | 0.6% | ||
Any government assistance | Count | 41,221,812 | 769,026 | 227,958 | 2,825,652 | 3,972,260 | 836,708 | 6,076,895 | 1,934,012 | 554,769 | 1,667,703 | 3,950,757 | 8,201,676 | 6,495,456 | 2,343,120 | 1,125,217 | 240,604 |
Rate of receipt | 29.3% | 49.8% | 20.9% | 36.1% | 26.7% | 24.4% | 36.4% | 27.1% | 18.7% | 18.4% | 27.3% | 24.8% | 44.6% | 37.2% | 16.1% | 30.3% | |
Share of working recipients | 1.9% | 0.6% | 6.9% | 9.6% | 2.0% | 14.7% | 4.7% | 1.3% | 4.0% | 9.6% | 19.9% | 15.8% | 5.7% | 2.7% | 0.6% | ||
Total value of benefits (in thousands) | $123,147,801 | $2,678,632 | $504,033 | $8,885,523 | $10,908,172 | $2,256,859 | $18,585,312 | $5,520,949 | $1,192,518 | $4,084,262 | $12,147,803 | $24,947,007 | $20,896,281 | $7,197,377 | $2,679,784 | $663,290 | |
Share of all assistance | 2.2% | 0.4% | 7.2% | 8.9% | 1.8% | 15.1% | 4.5% | 1.0% | 3.3% | 9.9% | 20.3% | 17.0% | 5.8% | 2.2% | 0.5% | ||
Average benefits received | $3,281 | $3,766 | $2,528 | $3,402 | $2,982 | $2,941 | $3,342 | $3,149 | $2,478 | $2,784 | $3,407 | $3,371 | $3,499 | $3,335 | $2,672 | $2,983 | |
Earned Income Tax Credit (EITC) | Count | 41,410,520 | 766,722 | 199,342 | 2,912,578 | 3,950,549 | 839,981 | 6,197,741 | 1,905,760 | 517,438 | 1,586,243 | 3,936,629 | 8,099,557 | 6,801,963 | 2,428,503 | 1,052,462 | 215,051 |
Rate of receipt | 29.4% | 47.5% | 19.1% | 36.4% | 26.7% | 24.8% | 36.3% | 27.0% | 18.0% | 18.1% | 27.3% | 24.8% | 44.5% | 37.6% | 15.7% | 27.4% | |
Share of working EITC recipients | 1.9% | 0.5% | 7.0% | 9.5% | 2.0% | 15.0% | 4.6% | 1.2% | 3.8% | 9.5% | 19.6% | 16.4% | 5.9% | 2.5% | 0.5% | ||
Total value of benefits (in thousands) | $63,414,659 | $1,334,751 | $298,508 | $5,077,120 | $6,131,858 | $1,204,873 | $8,951,487 | $2,804,107 | $687,305 | $2,357,063 | $5,862,186 | $12,851,842 | $10,268,136 | $3,779,461 | $1,407,672 | $398,291 | |
Share of EITC benefits | 2.1% | 0.5% | 8.0% | 9.7% | 1.9% | 14.1% | 4.4% | 1.1% | 3.7% | 9.2% | 20.3% | 16.2% | 6.0% | 2.2% | 0.6% | ||
Average benefits received | $1,531 | $1,741 | $1,497 | $1,743 | $1,552 | $1,434 | $1,444 | $1,471 | $1,328 | $1,486 | $1,489 | $1,587 | $1,510 | $1,556 | $1,338 | $1,852 | |
Refundable Child Tax Credit (CTC) | Count | 25,973,208 | 547,231 | 154,497 | 2,061,055 | 2,663,305 | 542,346 | 3,683,487 | 1,235,335 | 301,448 | 997,830 | 2,319,366 | 4,924,455 | 4,198,555 | 1,505,168 | 645,835 | 193,294 |
Rate of receipt | 18.7% | 34.4% | 14.7% | 26.1% | 18.2% | 16.1% | 22.2% | 17.6% | 10.6% | 11.4% | 16.4% | 15.3% | 28.6% | 23.9% | 9.6% | 24.2% | |
Share of working CTC recipients | 2.1% | 0.6% | 7.9% | 10.3% | 2.1% | 14.2% | 4.8% | 1.2% | 3.8% | 8.9% | 19.0% | 16.2% | 5.8% | 2.5% | 0.7% | ||
Total value of benefits (in thousands) | $26,319,137 | $629,192 | $150,562 | $2,525,047 | $2,792,005 | $557,897 | $3,421,676 | $1,291,042 | $302,239 | $1,030,351 | $2,386,208 | $5,066,703 | $3,684,895 | $1,531,087 | $686,988 | $263,245 | |
Share of CTC benefits | 2.4% | 0.6% | 9.6% | 10.6% | 2.1% | 13.0% | 4.9% | 1.1% | 3.9% | 9.1% | 19.3% | 14.0% | 5.8% | 2.6% | 1.0% | ||
Average benefits received | $1,013 | $1,150 | $975 | $1,225 | $1,048 | $1,029 | $929 | $1,045 | $1,003 | $1,033 | $1,029 | $1,029 | $878 | $1,017 | $1,064 | $1,362 | |
Energy assistance (LIHEAP) | Count | 2,346,126 | 61,191 | 4,010 | 121,577 | 188,987 | 37,885 | 383,025 | 83,742 | 23,423 | 69,637 | 236,788 | 511,784 | 417,852 | 142,675 | 58,220 | 5,329 |
Rate of receipt | 1.6% | 4.0% | 0.4% | 1.5% | 1.3% | 1.1% | 2.3% | 1.2% | 0.8% | 0.8% | 1.6% | 1.5% | 2.9% | 2.3% | 0.8% | 0.7% | |
Share of working LIHEAP recipients | 2.6% | 0.2% | 5.2% | 8.1% | 1.6% | 16.3% | 3.6% | 1.0% | 3.0% | 10.1% | 21.8% | 17.8% | 6.1% | 2.5% | 0.2% | ||
Total value of benefits (in thousands) | $741,902 | $15,174 | $919 | $35,699 | $59,915 | $14,380 | $104,442 | $25,766 | $6,928 | $21,981 | $76,033 | $178,110 | $131,047 | $47,324 | $21,210 | 297459.4% | |
Share of LIHEAP benefits | 2.0% | 0.1% | 4.8% | 8.1% | 1.9% | 14.1% | 3.5% | 0.9% | 3.0% | 10.2% | 24.0% | 17.7% | 6.4% | 2.9% | 0.4% | ||
Average benefits received | $316 | $248 | $229 | $294 | $317 | $380 | $273 | $308 | $296 | $316 | $321 | $348 | $314 | $332 | $364 | 55800.0% | |
Supplemental Nutrition Assistance Program (SNAP) | Count | 14,553,176 | 303,515 | 59,999 | 962,730 | 1,311,175 | 244,283 | 2,380,306 | 672,167 | 138,520 | 431,531 | 1,525,168 | 2,716,077 | 2,693,714 | 794,566 | 283,936 | 35,488 |
Rate of receipt | 10.4% | 19.8% | 5.6% | 12.4% | 8.9% | 7.2% | 14.3% | 9.5% | 4.7% | 4.8% | 10.6% | 8.3% | 18.6% | 12.8% | 4.1% | 4.6% | |
Share of working SNAP recipients | 2.1% | 0.4% | 6.6% | 9.0% | 1.7% | 16.4% | 4.6% | 1.0% | 3.0% | 10.5% | 18.7% | 18.5% | 5.5% | 2.0% | 0.2% | ||
Total value of benefits (in thousands) | $42,022,284 | $893,903 | $148,617 | $2,747,440 | $3,385,643 | $719,108 | $6,861,547 | $1,980,464 | $313,761 | $1,151,825 | $4,551,567 | $8,020,226 | $8,059,743 | $2,403,039 | $731,763 | $53,637 | |
Share of SNAP benefits | 2.1% | 0.4% | 6.5% | 8.1% | 1.7% | 16.3% | 4.7% | 0.7% | 2.7% | 10.8% | 19.1% | 19.2% | 5.7% | 1.7% | 0.1% | ||
Average benefits received | $3,221 | $3,334 | $2,941 | $3,307 | $2,940 | $3,416 | $3,181 | $3,408 | $2,582 | $2,961 | $3,350 | $3,188 | $3,328 | $3,402 | $2,843 | $1,988 | |
Housing assistance | Count | 1,914,503 | 29,192 | 1,045 | 45,642 | 106,298 | 26,038 | 350,927 | 61,385 | 22,223 | 48,983 | 199,352 | 474,015 | 394,207 | 96,969 | 39,956 | 18,271 |
Rate of receipt | 1.3% | 1.9% | 0.1% | 0.6% | 0.7% | 0.7% | 2.1% | 0.8% | 0.7% | 0.5% | 1.4% | 1.4% | 2.7% | 1.5% | 0.6% | 2.3% | |
Share of working housing assistance recipients | 1.5% | 0.1% | 2.4% | 5.6% | 1.4% | 18.3% | 3.2% | 1.2% | 2.6% | 10.4% | 24.8% | 20.6% | 5.1% | 2.1% | 1.0% | ||
Total value of benefits (in thousands) | $6,841,676 | $77,692 | $4,588 | $117,650 | $278,216 | $69,969 | $1,329,668 | $225,835 | $72,540 | $175,554 | $743,020 | $1,770,727 | $1,394,843 | $391,863 | $137,566 | $51,944 | |
Share of housing benefits | 1.1% | 0.1% | 1.7% | 4.1% | 1.0% | 19.4% | 3.3% | 1.1% | 2.6% | 10.9% | 25.9% | 20.4% | 5.7% | 2.0% | 0.8% | ||
Average benefits received | $3,574 | $2,661 | $4,390 | $2,578 | $2,617 | $2,687 | $3,789 | $3,679 | $3,264 | $3,584 | $3,727 | $3,736 | $3,538 | $4,041 | $3,443 | $2,843 | |
Medicaid | Count | 13,414,627 | 245,177 | 54,827 | 669,717 | 1,086,367 | 223,932 | 2,124,884 | 567,105 | 191,124 | 510,774 | 1,352,775 | 2,789,465 | 2,467,888 | 778,809 | 319,049 | 32,735 |
Rate of receipt | 9.7% | 16.3% | 5.1% | 8.8% | 7.5% | 6.7% | 13.0% | 8.1% | 6.6% | 5.8% | 9.6% | 8.6% | 17.3% | 12.7% | 4.7% | 4.2% | |
Share of working Medicaid beneficiaries | 1.8% | 0.4% | 5.0% | 8.1% | 1.7% | 15.8% | 4.2% | 1.4% | 3.8% | 10.1% | 20.8% | 18.4% | 5.8% | 2.4% | 0.2% | ||
TANF/cash assistance | Count | 1,643,626 | 43,267 | 6,853 | 64,530 | 148,686 | 28,590 | 282,820 | 69,971 | 17,784 | 44,043 | 176,360 | 348,788 | 260,613 | 90,677 | 59,130 | 1,513 |
Rate of receipt | 1.2% | 2.8% | 0.6% | 0.8% | 1.0% | 0.8% | 1.7% | 1.0% | 0.6% | 0.5% | 1.2% | 1.0% | 1.8% | 1.4% | 0.8% | 0.2% | |
Share of working TANF recipients | 2.6% | 0.4% | 3.9% | 9.0% | 1.7% | 17.2% | 4.3% | 1.1% | 2.7% | 10.7% | 21.2% | 15.9% | 5.5% | 3.6% | 0.1% | ||
Total value of benefits (in thousands) | $4,561,002 | $99,518 | $4,180 | $162,204 | $321,692 | $82,239 | $808,435 | $155,179 | $52,068 | $95,227 | $476,539 | $1,089,182 | $731,597 | $272,595 | $208,285 | $2,062 | |
Share of TANF benefits | 2.2% | 0.1% | 3.6% | 7.1% | 1.8% | 17.7% | 3.4% | 1.1% | 2.1% | 10.4% | 23.9% | 16.0% | 6.0% | 4.6% | 0.0% | ||
Average benefits received | $2,695 | $2,300 | $598 | $2,473 | $2,120 | $2,795 | $2,723 | $2,156 | $2,840 | $2,109 | $2,657 | $3,043 | $2,712 | $2,928 | $3,375 | $1,363 | |
Supplemental Nutrition for Women, Infants, and Children (WIC) | Count | 2,099,495 | 29,527 | 1,162 | 15,095 | 104,297 | 30,880 | 349,604 | 41,737 | 18,922 | 102,139 | 197,593 | 623,648 | 438,434 | 101,150 | 40,702 | 4,603 |
Rate of receipt | 1.5% | 1.9% | 0.1% | 0.2% | 0.7% | 0.9% | 2.1% | 0.6% | 0.6% | 1.1% | 1.3% | 1.9% | 3.0% | 1.6% | 0.6% | 0.6% | |
Share of working WIC recipients | 1.4% | 0.1% | 0.7% | 5.0% | 1.5% | 16.7% | 2.0% | 0.9% | 4.9% | 9.4% | 29.7% | 20.9% | 4.8% | 1.9% | 0.2% | ||
Total value of benefits (in thousands) | $3,497,899 | $108,986 | $18,368 | $284,760 | $356,326 | $75,985 | $466,708 | $177,302 | $38,907 | $138,518 | $337,081 | $657,503 | $514,557 | $175,032 | $100,117 | $47,751 | |
Share of WIC benefits | 3.1% | 0.5% | 8.1% | 10.2% | 2.2% | 13.3% | 5.1% | 1.1% | 4.0% | 9.6% | 18.8% | 14.7% | 5.0% | 2.9% | 1.4% | ||
Average benefits received | $736 | $843 | $593 | $730 | $723 | $776 | $726 | $783 | $733 | $767 | $693 | $748 | $709 | $725 | $829 | $889 |
Note: Receipt rates include benefits received directly by workers or indirectly through a family member. All shares reflect shares of working recipients. Because the data are adjusted to match administrative totals for each program, they must be weighted separately. Consequently, the implicit population totals from each rate of receipt will not be consistent across programs. See Appendix A for further detail. Dollar figures are in 2014$. The average value of benefits received is conditional upon receipt.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement microdata, pooled years 2012–2014