Senior income by senior income decile and source, 2012
Social Security | DB Pensions | Earnings | DC Plans and IRAs | Interest and Dividends | Other | |
---|---|---|---|---|---|---|
1 | $4,135 | $376 | $226 | $0 | $301 | $2,406 |
2 | $10,828 | $652 | $391 | $130 | $261 | $652 |
3 | $14,508 | $2,073 | $754 | $377 | $377 | $565 |
4 | $16,109 | $4,531 | $2,014 | $755 | $1,007 | $755 |
5 | $17,228 | $7,151 | $3,576 | $1,950 | $1,625 | $975 |
6 | $19,237 | $11,291 | $5,436 | $2,927 | $2,091 | $1,255 |
7 | $20,532 | $14,214 | $8,950 | $4,212 | $3,159 | $1,579 |
8 | $21,580 | $20,231 | $12,813 | $6,744 | $4,721 | $2,023 |
9 | $22,140 | $25,830 | $23,062 | $11,070 | $7,380 | $2,767 |
10 | $32,281 | $46,116 | $80,703 | $32,281 | $27,669 | $11,529 |
Source: EPI estimates based on Bee and Mitchell (2017), Table 9, Panel B.