Mean retirement account balances by birth cohort , 1989–2013
1931–1936 | 1937–1942 | 1943–1948 | 1949–1954 | 1955–1960 | 1961–1966 | 1967–1972 | 1973–1978 | |
---|---|---|---|---|---|---|---|---|
1989 | $56,383 | $44,937 | $30,369 | $27,428 | $7,419 | |||
1992 | $68,060 | $75,678 | $44,749 | $22,920 | $12,552 | $7,176 | ||
1995 | $64,254 | $90,781 | $75,262 | $50,090 | $22,642 | $16,480 | ||
1998 | $113,886 | $114,908 | $91,373 | $64,166 | $48,084 | $29,458 | $11,059 | |
2001 | $124,634 | $162,156 | $155,809 | $91,203 | $75,722 | $40,706 | $18,841 | |
2004 | $111,834 | $149,322 | $158,827 | $128,848 | $81,818 | $54,205 | $27,100 | $11,640 |
2007 | $109,709 | $164,654 | $199,218 | $161,187 | $114,482 | $69,036 | $41,928 | $18,436 |
2010 | $80,091 | $138,102 | $209,317 | $175,697 | $138,713 | $85,454 | $48,472 | $25,864 |
2013 | $88,944 | $168,828 | $214,277 | $166,597 | $154,630 | $103,838 | $75,433 | $46,593 |
Source: EPI's analysis of the Federal Reserve's Survey of Consumer Finance