Percent of families with retirement account savings by birth cohort, 1989–2013
1931-1936 | 1937-1942 | 1943-1948 | 1949-1954 | 1955-1960 | 1961-1966 | 1967-1972 | 1973-1978 | |
---|---|---|---|---|---|---|---|---|
1989 | 53% | 49% | 50% | 50% | 36% | |||
1992 | 52% | 52% | 51% | 54% | 42% | 36% | ||
1995 | 47% | 55% | 62% | 56% | 52% | 51% | ||
1998 | 50% | 62% | 61% | 59% | 61% | 56% | 44% | |
2001 | 47% | 58% | 65% | 63% | 61% | 61% | 57% | |
2004 | 45% | 50% | 63% | 59% | 60% | 57% | 53% | 44% |
2007 | 44% | 52% | 60% | 64% | 68% | 59% | 56% | 52% |
2010 | 39% | 46% | 57% | 57% | 61% | 60% | 53% | 51% |
2013 | 31% | 37% | 51% | 57% | 61% | 57% | 59% | 51% |
Source: EPI's analysis of the Federal Reserve's Survey of Consumer Finance