Age-adjusted disability incidence, men, 1985-2013
Observation | Predicted age-adjusted value* | Actual age-adjusted value | Time trend |
---|---|---|---|
1985/01/01 | 5.5 | 5.8 | 5.0 |
1986/01/01 | 5.6 | 5.6 | |
1987/01/01 | 5.6 | 5.5 | |
1988/01/01 | 5.6 | 5.4 | |
1989/01/01 | 5.7 | 5.4 | |
1990/01/01 | 6.0 | 5.8 | |
1991/01/01 | 6.6 | 6.2 | |
1992/01/01 | 7.2 | 7.5 | |
1993/01/01 | 7.0 | 7.3 | 6.7 |
1994/01/01 | 6.7 | 7.0 | |
1995/01/01 | 6.4 | 6.8 | |
1996/01/01 | 6.3 | 6.2 | |
1997/01/01 | 6.1 | 5.5 | |
1998/01/01 | 5.9 | 5.6 | |
1999/01/01 | 5.7 | 5.6 | |
2000/01/01 | 5.6 | 5.3 | |
2001/01/01 | 5.8 | 5.7 | |
2002/01/01 | 6.1 | 6.2 | |
2003/01/01 | 6.2 | 6.3 | |
2004/01/01 | 6.0 | 6.2 | |
2005/01/01 | 5.8 | 6.3 | |
2006/01/01 | 5.6 | 5.8 | |
2007/01/01 | 5.5 | 5.8 | |
2008/01/01 | 5.9 | 6.2 | |
2009/01/01 | 7.0 | 6.9 | |
2010/01/01 | 7.3 | 7.3 | |
2011/01/01 | 7.1 | 7.0 | |
2012/01/01 | 6.7 | 6.6 | |
2013/01/01 | 6.4 | 5.9 | 5.9 |
*Based on unemployment and time trend
Source: EPI analysis based on Liebman (2015). Age-adjusted values based on 2013 age distribution using Social Security Administration data for insured workers by age (http://www.ssa.gov/oact/STATS/table4c2DI.html) and awards by age (http://www.ssa.gov/policy/docs/statcomps/supplement/2014/6c.html#table6.c2)