Union representation rates in Missouri, by sector and by gender and race/ethnicity
Gender and race/ethnicity | Total workforce | Private sector | Public sector |
---|---|---|---|
Men | 13.9% | 12.5% | 23.9% |
White | 13.4% | 12.2% | 22.7% |
Black | 19.6% | 16.8% | 37.4% |
Hispanic | 13.8% | 14.3% | 5.2% |
Other | 9.4% | 7.3% | 23.0% |
Women | 7.2% | 3.7% | 24.6% |
White | 7.1% | 3.5% | 23.8% |
Black | 9.4% | 5.4% | 32.1% |
Hispanic | 3.1% | 1.4% | 20.9% |
Other | 6.8% | 4.4% | 25.7% |
Notes: Calculated using 2010–2017 data. Representation rates are for workers covered by a collective bargaining contract.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata from the U.S. Census Bureau