Nursing home workers and residents, 2019–2022
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Nursing home workers | ||||
All occupations | 1,603,800 | 1,534,120 | 1,407,480 | 1,343,240 |
RNs | 151,300 | 143,250 | 131,320 | 124,690 |
LPN | 209,440 | 199,760 | 177,960 | 171,030 |
NAs | 566,240 | 527,480 | 471,160 | 447,940 |
Nursing home residents | 1,330,591 | 1,316,950 | 1,098,305 | 1,157,714 |
Sources: BLS OEWS 2019–2022a and KFF 2023a.