Occupational shifts and wage gaps, women only, 1973–2007
| Annualized | ||||||
|---|---|---|---|---|---|---|
| 1973–79 | 1979–89 | 1989-00 | 2000–07 | |||
| 1989–95 | 1995–00 | Total | ||||
| Occupational shifts (annual percentage-point change) | ||||||
| High | 0.50 | 0.73 | 0.68 | 0.59 | 0.64 | 0.54 |
| Middle | -0.10 | -0.70 | -0.59 | -0.58 | -0.58 | -0.75 |
| Low: service occupations | -0.40 | -0.03 | -0.09 | -0.02 | -0.06 | 0.21 |
| Annual change in log wage gap | ||||||
| 90/50 | 0.24 | 0.99 | 1.01 | 0.34 | 0.70 | 0.44 |
| 50/10 | -2.36 | 2.19 | -0.56 | -0.32 | -0.45 | 0.42 |
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata. See Appendix for details