Minimum wage workers in 21 states got a raise on New Year’s Day: States with minimum wage increases effective January 1, 2022, by type of increase
State | New minimum wage as of Jan. 1, 2022 | Type of increase | Previous minimum wage | Amount of increase | Annual increase for full-time, full-year minimum wage worker | |
---|---|---|---|---|---|---|
Alabama | -1 | |||||
Alaska | 0 | |||||
Arizona | 1 | $12.80 | Inflation adjustment | $12.15 | $0.65 | $1,352 |
Arkansas | 0 | |||||
California | 2 | $15.00 | Legislation | $14.00 | $1.00 | $2,080 |
Colorado | 1 | $12.56 | Inflation adjustment | $12.32 | $0.24 | $499 |
Connecticut | 0 | |||||
Delaware | 2 | $10.50 | Legislation | $9.25 | $1.25 | $2,600 |
Florida | 0 | |||||
Georgia | -1 | |||||
Hawaii | 0 | |||||
Idaho | -1 | |||||
Illinois | 2 | $12.00 | Legislation | $11.00 | $1.00 | $2,080 |
Indiana | -1 | |||||
Iowa | -1 | |||||
Kansas | -1 | |||||
Kentucky | -1 | |||||
Louisiana | -1 | |||||
Maine | 1 | $12.75 | Inflation adjustment | $12.15 | $0.60 | $1,248 |
Maryland | 2 | $12.50 | Legislation | $11.75 | $0.75 | $1,560 |
Massachusetts | 2 | $14.25 | Legislation | $13.50 | $0.75 | $1,560 |
Michigan | 2 | $9.87 | Legislation | $9.65 | $0.22 | $458 |
Minnesota | 1 | $10.33 | Inflation adjustment | $10.08 | $0.25 | $520 |
Mississippi | -1 | |||||
Missouri | 3 | $11.15 | Ballot measure | $10.30 | $0.85 | $1,768 |
Montana | 1 | $9.20 | Inflation adjustment | $8.75 | $0.45 | $936 |
Nebraska | 0 | |||||
Nevada | 0 | |||||
New Hampshire | -1 | |||||
New Jersey | 2 | $13.00 | Legislation | $12.00 | $1.00 | $2,080 |
New Mexico | 2 | $11.50 | Legislation | $10.50 | $1.00 | $2,080 |
New York | 1 | $13.20 | Inflation adjustment | $12.50 | $0.70 | $1,456 |
North Carolina | -1 | |||||
North Dakota | -1 | |||||
Ohio | 1 | $9.30 | Inflation adjustment | $8.80 | $0.50 | $1,040 |
Oklahoma | -1 | |||||
Oregon | 0 | |||||
Pennsylvania | -1 | |||||
Rhode Island | 2 | $12.25 | Legislation | $11.50 | $0.75 | $1,560 |
South Carolina | -1 | |||||
South Dakota | 1 | $9.95 | Inflation adjustment | $9.45 | $0.50 | $1,040 |
Tennessee | -1 | |||||
Texas | -1 | |||||
Utah | -1 | |||||
Vermont | 2 | $12.55 | Legislation | $11.75 | $0.80 | $1,664 |
Virginia | 2 | $11.00 | Legislation | $9.50 | $1.50 | $3,120 |
Washington | 1 | $14.49 | Inflation adjustment | $13.69 | $0.80 | $1,664 |
Washington D.C. | 0 | |||||
West Virginia | 0 | |||||
Wisconsin | -1 | |||||
Wyoming | -1 |
Notes: *The New York minimum wage change took effect on December 31, 2021. “Legislation” indicates that the new rate was established by the legislature. “Ballot measure” indicates the new rate was set by a ballot initiative passed by voters. “Inflation adjustment” indicates that the new rate was established by a formula, reflecting the change in prices over the preceding year. Annual increase for full-time, full-year minimum wage worker is the hourly increase multiplied by 2080 hours (40 hours per week, 52 weeks per year).
Source: EPI compilation of minimum wage data from state agency websites and state legislation.