Tax rates on the broad middle class, 1979 and 2007
Average income taxes | Payroll taxes | ||
---|---|---|---|
20-40th percentile | 1979 | 6.90% | 7.60% |
20-40th percentile | 2007 | 1.70% | 8.60% |
40-60th percentile | 1979 | 10.40% | 8.50% |
40-60th percentile | 2007 | 5.10% | 8.90% |
60-80th percentile | 1979 | 13.00% | 8.50% |
60-80th percentile | 2007 | 8.20% | 9.30% |
Note: Average income taxes include corporate and excise taxes.
Source: Authors' analysis of Congressional Budget Office (2012)