Medicaid cuts as share of average household income by state

Household income ($) Value of Medicaid ($) 10.7% Medicaid cut as % of household income
Lowest fifth Second fifth Middle fifth Lowest fifth Second fifth Middle fifth Lowest fifth Second fifth Middle fifth
Alabama 14,900 36,512 61,875 11,349 6,263 3,402 8.2% 1.8% 0.6%
Alaska 24,843 58,356 90,869 18,002 9,934 5,395 7.8% 1.8% 0.6%
Arizona 19,888 46,628 74,317 15,021 8,289 4,502 8.1% 1.9% 0.6%
Arkansas 15,509 35,509 58,527 17,870 9,861 5,356 12.3% 3.0% 1.0%
California 22,389 56,302 94,775 18,295 10,095 5,483 8.7% 1.9% 0.6%
Colorado 24,354 56,848 90,320 14,310 7,897 4,289 6.3% 1.5% 0.5%
Connecticut 22,368 55,886 94,085 14,519 8,012 4,352 6.9% 1.5% 0.5%
Delaware 21,900 51,046 81,933 20,918 11,543 6,270 10.2% 2.4% 0.8%
District of Columbia 16,658 58,390 105,768 15,596 8,606 4,674 10.0% 1.6% 0.5%
Florida 18,374 43,069 69,512 10,788 5,953 3,233 6.3% 1.5% 0.5%
Georgia 18,159 44,264 73,263 10,863 5,994 3,256 6.4% 1.4% 0.5%
Hawaii 25,163 61,940 98,867 15,013 8,284 4,500 6.4% 1.4% 0.5%
Idaho 21,126 46,238 71,248 10,601 5,850 3,177 5.4% 1.4% 0.5%
Illinois 19,395 48,816 81,611 14,727 8,127 4,414 8.1% 1.8% 0.6%
Indiana 18,941 43,515 69,645 13,217 7,293 3,961 7.5% 1.8% 0.6%
Iowa 20,605 46,465 73,552 13,129 7,245 3,935 6.8% 1.7% 0.6%
Kansas 20,314 45,817 72,521 8,218 4,535 2,463 4.3% 1.1% 0.4%
Kentucky 15,214 37,298 62,511 18,379 10,142 5,509 12.9% 2.9% 0.9%
Louisiana 13,319 34,056 60,369 20,053 11,066 6,010 16.1% 3.5% 1.1%
Maine 19,054 43,673 71,224 11,987 6,615 3,593 6.7% 1.6% 0.5%
Maryland 25,616 63,084 102,686 13,468 7,432 4,037 5.6% 1.3% 0.4%
Massachusetts 21,591 57,772 100,309 14,329 7,907 4,295 7.1% 1.5% 0.5%
Michigan 18,571 43,666 71,050 14,664 8,092 4,395 8.4% 2.0% 0.7%
Minnesota 24,319 55,036 87,403 11,708 6,461 3,509 5.2% 1.3% 0.4%
Mississippi 12,966 31,977 55,323 12,463 6,878 3,736 10.3% 2.3% 0.7%
Missouri 18,486 42,425 68,635 9,453 5,216 2,833 5.5% 1.3% 0.4%
Montana 19,022 42,228 67,891 15,203 8,389 4,557 8.6% 2.1% 0.7%
Nebraska 21,198 47,561 74,981 8,454 4,665 2,534 4.3% 1.0% 0.4%
Nevada 19,295 46,278 74,163 13,285 7,331 3,982 7.4% 1.7% 0.6%
New Hampshire 25,946 58,737 93,899 8,621 4,757 2,584 3.6% 0.9% 0.3%
New Jersey 23,705 59,853 101,132 11,909 6,572 3,569 5.4% 1.2% 0.4%
New Mexico 14,202 35,764 60,783 21,783 12,020 6,529 16.4% 3.6% 1.1%
New York 18,049 48,281 84,687 19,023 10,497 5,702 11.3% 2.3% 0.7%
North Carolina 17,826 41,620 68,144 10,667 5,886 3,197 6.4% 1.5% 0.5%
North Dakota 19,915 47,350 76,751 7,624 4,207 2,285 4.1% 1.0% 0.3%
Ohio 17,931 42,595 69,629 14,184 7,827 4,251 8.5% 2.0% 0.7%
Oklahoma 17,143 39,620 64,354 12,332 6,805 3,696 7.7% 1.8% 0.6%
Oregon 20,567 48,663 78,833 14,960 8,255 4,484 7.8% 1.8% 0.6%
Pennsylvania 19,394 46,049 76,163 14,424 7,960 4,323 8.0% 1.8% 0.6%
Rhode Island 19,353 48,915 83,474 17,299 9,546 5,185 9.6% 2.1% 0.7%
South Carolina 16,285 39,889 65,675 12,515 6,906 3,751 8.2% 1.9% 0.6%
South Dakota 20,551 45,307 71,910 7,804 4,306 2,339 4.1% 1.0% 0.3%
Tennessee 17,039 40,468 65,950 13,063 7,208 3,915 8.2% 1.9% 0.6%
Texas 19,307 46,351 76,045 9,312 5,138 2,791 5.2% 1.2% 0.4%
Utah 27,105 58,633 89,019 6,309 3,481 1,891 2.5% 0.6% 0.2%
Vermont 20,772 47,509 76,903 15,395 8,495 4,614 7.9% 1.9% 0.6%
Virginia 23,017 55,301 90,760 9,540 5,264 2,859 4.4% 1.0% 0.3%
Washington 24,873 58,096 92,714 14,213 7,843 4,260 6.1% 1.4% 0.5%
West Virginia 14,281 33,856 57,137 17,909 9,882 5,368 13.4% 3.1% 1.0%
Wisconsin 21,559 48,014 75,473 11,333 6,254 3,397 5.6% 1.4% 0.5%
Wyoming 20,496 47,618 76,729 6,317 3,486 1,893 3.3% 0.8% 0.3%

Source: CBO (2024a,b) and 5-year data from the American Community Survey. 

View the underlying data on epi.org.