Share of newly employed workers who said that they were not actively searching for work in the previous month
date | Share of newly employed workers who said that they were not actively searching for work in the previous month |
---|---|
Apr-1990 | 61.9% |
May-1990 | 62.6% |
Jun-1990 | 62.0% |
Jul-1990 | 62.0% |
Aug-1990 | 61.6% |
Sep-1990 | 62.3% |
Oct-1990 | 61.0% |
Nov-1990 | 61.2% |
Dec-1990 | 60.4% |
Jan-1991 | 59.9% |
Feb-1991 | 59.0% |
Mar-1991 | 58.5% |
Apr-1991 | 57.7% |
May-1991 | 57.6% |
Jun-1991 | 57.2% |
Jul-1991 | 58.0% |
Aug-1991 | 57.8% |
Sep-1991 | 57.7% |
Oct-1991 | 57.3% |
Nov-1991 | 56.9% |
Dec-1991 | 57.0% |
Jan-1992 | 56.8% |
Feb-1992 | 57.1% |
Mar-1992 | 57.1% |
Apr-1992 | 57.2% |
May-1992 | 57.3% |
Jun-1992 | 56.6% |
Jul-1992 | 56.4% |
Aug-1992 | 56.1% |
Sep-1992 | 55.9% |
Oct-1992 | 55.7% |
Nov-1992 | 55.8% |
Dec-1992 | 56.1% |
Jan-1993 | 56.6% |
Feb-1993 | 57.7% |
Mar-1993 | 58.3% |
Apr-1993 | 58.4% |
May-1993 | 58.2% |
Jun-1993 | 58.1% |
Jul-1993 | 57.5% |
Aug-1993 | 57.5% |
Sep-1993 | 58.0% |
Oct-1993 | 58.9% |
Nov-1993 | 58.5% |
Dec-1993 | 58.3% |
Jan-1994 | 58.8% |
Feb-1994 | 59.2% |
Mar-1994 | 59.1% |
Apr-1994 | 58.7% |
May-1994 | 58.3% |
Jun-1994 | 58.5% |
Jul-1994 | 58.6% |
Aug-1994 | 59.0% |
Sep-1994 | 59.1% |
Oct-1994 | 59.8% |
Nov-1994 | 60.1% |
Dec-1994 | 60.3% |
Jan-1995 | 60.4% |
Feb-1995 | 59.5% |
Mar-1995 | 59.7% |
Apr-1995 | 59.7% |
May-1995 | 59.2% |
Jun-1995 | 59.5% |
Jul-1995 | 59.5% |
Aug-1995 | 60.0% |
Sep-1995 | 60.2% |
Oct-1995 | 59.9% |
Nov-1995 | 60.6% |
Dec-1995 | 59.9% |
Jan-1996 | 59.8% |
Feb-1996 | 60.3% |
Mar-1996 | 60.7% |
Apr-1996 | 61.0% |
May-1996 | 60.7% |
Jun-1996 | 60.8% |
Jul-1996 | 61.5% |
Aug-1996 | 60.8% |
Sep-1996 | 60.9% |
Oct-1996 | 60.2% |
Nov-1996 | 60.6% |
Dec-1996 | 59.6% |
Jan-1997 | 59.1% |
Feb-1997 | 58.9% |
Mar-1997 | 60.3% |
Apr-1997 | 61.4% |
May-1997 | 61.8% |
Jun-1997 | 61.1% |
Jul-1997 | 60.4% |
Aug-1997 | 61.3% |
Sep-1997 | 61.9% |
Oct-1997 | 62.5% |
Nov-1997 | 62.7% |
Dec-1997 | 62.8% |
Jan-1998 | 63.3% |
Feb-1998 | 62.7% |
Mar-1998 | 62.9% |
Apr-1998 | 62.4% |
May-1998 | 63.5% |
Jun-1998 | 63.2% |
Jul-1998 | 64.2% |
Aug-1998 | 64.0% |
Sep-1998 | 65.2% |
Oct-1998 | 65.1% |
Nov-1998 | 65.1% |
Dec-1998 | 64.9% |
Jan-1999 | 65.6% |
Feb-1999 | 65.5% |
Mar-1999 | 64.2% |
Apr-1999 | 65.3% |
May-1999 | 66.1% |
Jun-1999 | 67.4% |
Jul-1999 | 66.4% |
Aug-1999 | 65.7% |
Sep-1999 | 65.3% |
Oct-1999 | 65.5% |
Nov-1999 | 65.3% |
Dec-1999 | 65.1% |
Jan-2000 | 64.4% |
Feb-2000 | 65.4% |
Mar-2000 | 65.7% |
Apr-2000 | 65.9% |
May-2000 | 65.6% |
Jun-2000 | 65.9% |
Jul-2000 | 65.4% |
Aug-2000 | 65.5% |
Sep-2000 | 65.6% |
Oct-2000 | 66.5% |
Nov-2000 | 67.4% |
Dec-2000 | 68.1% |
Jan-2001 | 69.0% |
Feb-2001 | 68.6% |
Mar-2001 | 67.9% |
Apr-2001 | 66.9% |
May-2001 | 65.8% |
Jun-2001 | 65.3% |
Jul-2001 | 65.7% |
Aug-2001 | 66.2% |
Sep-2001 | 66.6% |
Oct-2001 | 65.5% |
Nov-2001 | 64.4% |
Dec-2001 | 62.9% |
Jan-2002 | 62.6% |
Feb-2002 | 62.3% |
Mar-2002 | 61.7% |
Apr-2002 | 61.9% |
May-2002 | 62.8% |
Jun-2002 | 64.4% |
Jul-2002 | 64.5% |
Aug-2002 | 64.0% |
Sep-2002 | 63.1% |
Oct-2002 | 63.1% |
Nov-2002 | 63.7% |
Dec-2002 | 64.1% |
Jan-2003 | 64.2% |
Feb-2003 | 64.2% |
Mar-2003 | 64.5% |
Apr-2003 | 64.3% |
May-2003 | 63.7% |
Jun-2003 | 63.5% |
Jul-2003 | 63.1% |
Aug-2003 | 63.2% |
Sep-2003 | 63.4% |
Oct-2003 | 64.3% |
Nov-2003 | 64.7% |
Dec-2003 | 63.7% |
Jan-2004 | 63.6% |
Feb-2004 | 63.4% |
Mar-2004 | 64.9% |
Apr-2004 | 64.3% |
May-2004 | 64.3% |
Jun-2004 | 63.7% |
Jul-2004 | 64.2% |
Aug-2004 | 64.5% |
Sep-2004 | 64.1% |
Oct-2004 | 64.2% |
Nov-2004 | 64.0% |
Dec-2004 | 64.4% |
Jan-2005 | 64.6% |
Feb-2005 | 64.8% |
Mar-2005 | 64.9% |
Apr-2005 | 65.1% |
May-2005 | 65.8% |
Jun-2005 | 66.1% |
Jul-2005 | 66.6% |
Aug-2005 | 65.9% |
Sep-2005 | 66.5% |
Oct-2005 | 66.2% |
Nov-2005 | 66.0% |
Dec-2005 | 65.9% |
Jan-2006 | 65.8% |
Feb-2006 | 67.3% |
Mar-2006 | 67.3% |
Apr-2006 | 67.6% |
May-2006 | 67.3% |
Jun-2006 | 67.2% |
Jul-2006 | 66.7% |
Aug-2006 | 66.4% |
Sep-2006 | 65.9% |
Oct-2006 | 66.9% |
Nov-2006 | 67.6% |
Dec-2006 | 68.3% |
Jan-2007 | 68.0% |
Feb-2007 | 67.0% |
Mar-2007 | 66.5% |
Apr-2007 | 65.8% |
May-2007 | 66.2% |
Jun-2007 | 67.6% |
Jul-2007 | 67.7% |
Aug-2007 | 67.6% |
Sep-2007 | 66.9% |
Oct-2007 | 67.0% |
Nov-2007 | 67.5% |
Dec-2007 | 66.6% |
Jan-2008 | 66.4% |
Feb-2008 | 65.4% |
Mar-2008 | 65.6% |
Apr-2008 | 64.7% |
May-2008 | 65.1% |
Jun-2008 | 64.9% |
Jul-2008 | 65.3% |
Aug-2008 | 64.2% |
Sep-2008 | 62.9% |
Oct-2008 | 62.1% |
Nov-2008 | 61.9% |
Dec-2008 | 62.3% |
Jan-2009 | 62.2% |
Feb-2009 | 61.6% |
Mar-2009 | 60.8% |
Apr-2009 | 59.8% |
May-2009 | 59.6% |
Jun-2009 | 58.3% |
Jul-2009 | 57.5% |
Aug-2009 | 57.0% |
Sep-2009 | 56.8% |
Oct-2009 | 57.6% |
Nov-2009 | 56.7% |
Dec-2009 | 57.7% |
Jan-2010 | 57.9% |
Feb-2010 | 58.8% |
Mar-2010 | 58.7% |
Apr-2010 | 57.4% |
May-2010 | 56.4% |
Jun-2010 | 56.6% |
Jul-2010 | 57.2% |
Aug-2010 | 58.4% |
Sep-2010 | 58.8% |
Oct-2010 | 58.9% |
Nov-2010 | 58.9% |
Dec-2010 | 58.4% |
Jan-2011 | 59.1% |
Feb-2011 | 59.5% |
Mar-2011 | 60.1% |
Apr-2011 | 60.4% |
May-2011 | 60.2% |
Jun-2011 | 59.7% |
Jul-2011 | 59.8% |
Aug-2011 | 59.6% |
Sep-2011 | 60.6% |
Oct-2011 | 59.8% |
Nov-2011 | 59.8% |
Dec-2011 | 59.1% |
Jan-2012 | 59.2% |
Feb-2012 | 59.1% |
Mar-2012 | 59.4% |
Apr-2012 | 60.3% |
May-2012 | 60.9% |
Jun-2012 | 61.6% |
Jul-2012 | 61.8% |
Aug-2012 | 62.3% |
Sep-2012 | 62.3% |
Oct-2012 | 62.0% |
Nov-2012 | 61.8% |
Dec-2012 | 62.5% |
Jan-2013 | 62.2% |
Feb-2013 | 61.5% |
Mar-2013 | 61.6% |
Apr-2013 | 63.1% |
May-2013 | 63.5% |
Jun-2013 | 63.2% |
Jul-2013 | 62.3% |
Aug-2013 | 62.9% |
Sep-2013 | 63.5% |
Oct-2013 | 64.3% |
Nov-2013 | 64.1% |
Dec-2013 | 63.6% |
Jan-2014 | 63.9% |
Feb-2014 | 63.6% |
Mar-2014 | 63.9% |
Apr-2014 | 62.8% |
May-2014 | 64.2% |
Jun-2014 | 64.5% |
Jul-2014 | 66.0% |
Aug-2014 | 65.5% |
Sep-2014 | 65.3% |
Oct-2014 | 64.9% |
Nov-2014 | 65.3% |
Dec-2014 | 65.8% |
Jan-2015 | 67.2% |
Feb-2015 | 67.8% |
Mar-2015 | 68.5% |
Apr-2015 | 68.1% |
May-2015 | 68.5% |
Jun-2015 | 68.1% |
Jul-2015 | 68.9% |
Aug-2015 | 68.6% |
Sep-2015 | 68.8% |
Oct-2015 | 68.7% |
Nov-2015 | 68.5% |
Dec-2015 | 69.0% |
Jan-2016 | 68.7% |
Feb-2016 | 70.2% |
Mar-2016 | 71.2% |
Apr-2016 | 71.2% |
May-2016 | 69.5% |
Jun-2016 | 68.6% |
Jul-2016 | 68.6% |
Aug-2016 | 69.5% |
Sep-2016 | 69.1% |
Oct-2016 | 67.9% |
Nov-2016 | 67.4% |
Dec-2016 | 68.6% |
Jan-2017 | 69.5% |
Feb-2017 | 69.5% |
Mar-2017 | 69.6% |
Apr-2017 | 70.0% |
May-2017 | 70.2% |
Jun-2017 | 70.5% |
Jul-2017 | 70.1% |
Aug-2017 | 70.7% |
Sep-2017 | 70.3% |
Oct-2017 | 70.2% |
Nov-2017 | 70.2% |
Dec-2017 | 70.2% |
Jan-2018 | 71.2% |
Feb-2018 | 71.4% |
Mar-2018 | 71.5% |
Apr-2018 | 71.5% |
May-2018 | 71.5% |
Jun-2018 | 72.3% |
Jul-2018 | 72.8% |
Aug-2018 | 72.8% |
Sep-2018 | 72.8% |
Oct-2018 | 72.4% |
Nov-2018 | 72.6% |
Dec-2018 | 72.5% |
Jan-2019 | 72.4% |
Feb-2019 | 72.5% |
Mar-2019 | 72.0% |
Apr-2019 | 72.4% |
May-2019 | 73.1% |
Jun-2019 | 73.8% |
Jul-2019 | 74.2% |
Aug-2019 | 73.7% |
Sep-2019 | 73.6% |
Oct-2019 | 74.1% |
Nov-2019 | 74.4% |
Dec-2019 | 74.2% |
Jan-2020 | 73.1% |
Feb-2020 | 72.6% |
Mar-2020 | 73.0% |
Apr-2020 | 73.0% |
May-2020 | 62.3% |
Jun-2020 | 50.2% |
Jul-2020 | 41.2% |
Aug-2020 | 44.3% |
Sep-2020 | 50.2% |
Oct-2020 | 54.4% |
Nov-2020 | 58.3% |
Dec-2020 | 61.6% |
Jan-2021 | 62.7% |
Feb-2021 | 63.1% |
Mar-2021 | 63.5% |
Apr-2021 | 65.3% |
May-2021 | 66.5% |
Jun-2021 | 67.1% |
Jul-2021 | 67.5% |
Aug-2021 | 67.8% |
Sep-2021 | 68.3% |
Oct-2021 | 69.1% |
Nov-2021 | 70.1% |
Dec-2021 | 70.4% |
Jan-2022 | 71.0% |
Feb-2022 | 70.7% |
Mar-2022 | 71.1% |
Apr-2022 | 71.7% |
May-2022 | 72.8% |
Jun-2022 | 73.1% |
Jul-2022 | 72.5% |
Aug-2022 | 72.3% |
Sep-2022 | 72.7% |
Oct-2022 | 73.7% |
Nov-2022 | 73.5% |
Dec-2022 | 73.6% |
Jan-2023 | 73.9% |
Feb-2023 | 74.9% |
Mar-2023 | 74.9% |
Apr-2023 | 74.4% |
May-2023 | 74.4% |
Jun-2023 | 74.6% |
Jul-2023 | 73.9% |
Aug-2023 | 73.9% |
Sep-2023 | 72.9% |
Oct-2023 | 72.8% |
Nov-2023 | 71.6% |
Dec-2023 | 70.9% |
Jan-2024 | 71.6% |
Feb-2024 | 72.5% |
Mar-2024 | 73.8% |
Apr-2024 | 72.9% |
May-2024 | 71.8% |
Jun-2024 | 71.3% |
Jul-2024 | 71.4% |
Aug-2024 | 71.0% |
Sept-2024 | 69.7% |
Oct-2024 | 69.5% |
Nov-2024 | 70.8% |
Note: Bureau of Labor Statistics, Labor Force Flows: Unemployed to Employed (16 Years and Over) [LNS17100000], and Not in Labor Force to Employed (16 years and over) [LNS17200000]. Because of volatility in these data, the line reflects a three month moving averages.
Source: EPI analysis of Bureau of Labor Statistics Current Population Survey public data series.