Employment multipliers per 100 direct jobs, by major private-sector industry group
| Major industry group | Direct jobs | Supplier jobs* | Induced jobs** | Total indirect jobs |
|---|---|---|---|---|
| Agriculture, forest, fishing, and hunting | 100 | 93.6 | 134.8 | 228.5 |
| Mining | 100 | 224.0 | 166.0 | 390.0 |
| Utilities | 100 | 515.4 | 442.2 | 957.7 |
| Construction | 100 | 88.0 | 138.1 | 226.1 |
| Durable manufacturing | 100 | 289.1 | 454.9 | 744.1 |
| Nondurable manufacturing | 100 | 184.8 | 329.5 | 514.3 |
| Wholesale trade | 100 | 107.3 | 128.0 | 235.3 |
| Retail trade | 100 | 46.7 | 75.4 | 122.1 |
| Transportation and warehousing | 100 | 112.8 | 163.3 | 276.0 |
| Information | 100 | 252.0 | 321.1 | 573.1 |
| Finance and insurance | 100 | 149.7 | 214.7 | 364.4 |
| Real estate and rental leasing | 100 | 396.6 | 483.1 | 879.7 |
| Professional, scientific, and technical services | 100 | 142.1 | 276.2 | 418.3 |
| Management of companies | 100 | 144.4 | 255.4 | 399.9 |
| Administrative and support services and waste management | 100 | 45.5 | 89.1 | 134.5 |
| Educational services | 100 | 63.8 | 129.9 | 193.7 |
| Health care and social assistance | 100 | 69.4 | 136.2 | 205.6 |
| Arts, entertainment, and recreation | 100 | 123.3 | 255.2 | 378.5 |
| Accommodation and food services | 100 | 53.8 | 107.4 | 161.2 |
| Other services (except public administration) | 100 | 70.7 | 139.6 | 210.3 |
* Includes materials and capital services supplier jobs
** Includes jobs supported by respending of income from direct jobs and supplier jobs, as well as public-sector jobs supported by tax revenue
Notes: See methods appendix for derivation. The industry-specific multipliers from Appendix Table A1 are weighted and summed across industries within major industry groups to get the multipliers in this table. For the per-100-jobs multipliers, the weight used is hours of work (weights are included in the Bureau of Labor Statistics Employment Requirements Matrices data).
Source: EPI analysis of data from the Bureau of Labor Statistics (BLS) Employment Requirements Matrices, the BLS Current Employment Statistics program, and the Bureau of Economic Analysis GDP-by-industry accounts