The current economic expansion will soon be the longest in American history: Length of business cycles since 1945, measured in months from trough to peak
Trough (end of previous recession) | Expansion’s duration (months) | Projected future duration |
---|---|---|
Oct 1945 | 37 | – |
Oct 1949 | 45 | – |
May 1954 | 39 | – |
Apr 1958 | 24 | – |
Feb 1961 | 106 | – |
Nov 1970 | 36 | – |
Mar 1975 | 58 | – |
Jul 1980 | 12 | – |
Nov 1982 | 92 | – |
Mar 1991 | 120 | – |
Nov 2001 | 73 | – |
Jun 2009 | 117 | 3 |
Note: The light blue part of the last bar indicates projected future duration of the current expansion through June 2019.
Source: Data from the National Bureau of Economic Research (NBER 2019)