Nominal wage growth has been far below target in the recovery: Year-over-year change in private-sector nominal average hourly earnings, 2007–2017
Date | All nonfarm employees | Production/nonsupervisory workers |
---|---|---|
Mar-2007 | 3.44% | 4.17% |
Apr-2007 | 3.13% | 3.85% |
May-2007 | 3.53% | 4.14% |
Jun-2007 | 3.61% | 4.13% |
Jul-2007 | 3.25% | 4.05% |
Aug-2007 | 3.35% | 4.04% |
Sep-2007 | 3.09% | 4.09% |
Oct-2007 | 3.03% | 3.72% |
Nov-2007 | 3.07% | 3.89% |
Dec-2007 | 2.92% | 3.75% |
Jan-2008 | 2.91% | 3.80% |
Feb-2008 | 2.85% | 3.79% |
Mar-2008 | 3.04% | 3.71% |
Apr-2008 | 2.89% | 3.70% |
May-2008 | 3.07% | 3.69% |
Jun-2008 | 2.67% | 3.62% |
Jul-2008 | 3.05% | 3.67% |
Aug-2008 | 3.33% | 3.89% |
Sep-2008 | 3.28% | 3.70% |
Oct-2008 | 3.32% | 3.93% |
Nov-2008 | 3.50% | 3.80% |
Dec-2008 | 3.59% | 3.90% |
Jan-2009 | 3.58% | 3.72% |
Feb-2009 | 3.43% | 3.65% |
Mar-2009 | 3.28% | 3.53% |
Apr-2009 | 3.37% | 3.35% |
May-2009 | 2.93% | 3.11% |
Jun-2009 | 2.88% | 2.88% |
Jul-2009 | 2.69% | 2.76% |
Aug-2009 | 2.44% | 2.64% |
Sep-2009 | 2.44% | 2.75% |
Oct-2009 | 2.53% | 2.68% |
Nov-2009 | 2.15% | 2.73% |
Dec-2009 | 1.96% | 2.50% |
Jan-2010 | 2.09% | 2.66% |
Feb-2010 | 2.09% | 2.55% |
Mar-2010 | 1.81% | 2.27% |
Apr-2010 | 1.81% | 2.38% |
May-2010 | 1.90% | 2.54% |
Jun-2010 | 1.76% | 2.53% |
Jul-2010 | 1.85% | 2.42% |
Aug-2010 | 1.75% | 2.36% |
Sep-2010 | 1.84% | 2.19% |
Oct-2010 | 1.93% | 2.51% |
Nov-2010 | 1.79% | 2.18% |
Dec-2010 | 1.74% | 2.02% |
Jan-2011 | 1.92% | 2.17% |
Feb-2011 | 1.83% | 2.06% |
Mar-2011 | 1.83% | 2.06% |
Apr-2011 | 1.87% | 2.11% |
May-2011 | 2.04% | 2.05% |
Jun-2011 | 2.13% | 2.05% |
Jul-2011 | 2.30% | 2.26% |
Aug-2011 | 1.95% | 1.99% |
Sep-2011 | 1.94% | 1.99% |
Oct-2011 | 2.07% | 1.72% |
Nov-2011 | 1.98% | 1.82% |
Dec-2011 | 2.07% | 1.87% |
Jan-2012 | 1.79% | 1.40% |
Feb-2012 | 1.79% | 1.45% |
Mar-2012 | 2.14% | 1.71% |
Apr-2012 | 2.09% | 1.65% |
May-2012 | 1.74% | 1.44% |
Jun-2012 | 1.96% | 1.54% |
Jul-2012 | 1.69% | 1.33% |
Aug-2012 | 1.86% | 1.33% |
Sep-2012 | 1.99% | 1.38% |
Oct-2012 | 1.51% | 1.28% |
Nov-2012 | 1.94% | 1.43% |
Dec-2012 | 2.11% | 1.58% |
Jan-2013 | 2.06% | 1.89% |
Feb-2013 | 2.19% | 2.04% |
Mar-2013 | 1.88% | 1.88% |
Apr-2013 | 1.97% | 1.78% |
May-2013 | 2.14% | 1.93% |
Jun-2013 | 2.17% | 2.03% |
Jul-2013 | 2.04% | 2.03% |
Aug-2013 | 2.26% | 2.23% |
Sep-2013 | 2.08% | 2.28% |
Oct-2013 | 2.25% | 2.27% |
Nov-2013 | 2.20% | 2.37% |
Dec-2013 | 1.98% | 2.26% |
Jan-2014 | 2.02% | 2.31% |
Feb-2014 | 2.23% | 2.50% |
Mar-2014 | 2.14% | 2.35% |
Apr-2014 | 2.01% | 2.40% |
May-2014 | 2.13% | 2.44% |
Jun-2014 | 2.00% | 2.34% |
Jul-2014 | 2.09% | 2.38% |
Aug-2014 | 2.21% | 2.43% |
Sep-2014 | 2.04% | 2.27% |
Oct-2014 | 2.03% | 2.27% |
Nov-2014 | 2.03% | 2.21% |
Dec-2014 | 1.86% | 1.92% |
Jan-2015 | 2.19% | 2.01% |
Feb-2015 | 1.93% | 1.61% |
Mar-2015 | 2.22% | 2.00% |
Apr-2015 | 2.26% | 2.00% |
May-2015 | 2.30% | 2.14% |
Jun-2015 | 2.09% | 1.99% |
Jul-2015 | 2.21% | 2.04% |
Aug-2015 | 2.24% | 2.08% |
Sep-2015 | 2.32% | 2.13% |
Oct-2015 | 2.56% | 2.32% |
Nov-2015 | 2.39% | 2.12% |
Dec-2015 | 2.52% | 2.56% |
Jan-2016 | 2.51% | 2.45% |
Feb-2016 | 2.38% | 2.45% |
Mar-2016 | 2.45% | 2.44% |
Apr-2016 | 2.61% | 2.58% |
May-2016 | 2.52% | 2.33% |
Jun-2016 | 2.64% | 2.52% |
Jul-2016 | 2.76% | 2.61% |
Aug-2016 | 2.55% | 2.46% |
Sep-2016 | 2.75% | 2.65% |
Oct-2016 | 2.74% | 2.50% |
Nov-2016 | 2.65% | 2.50% |
Dec-2016 | 2.85% | 2.54% |
Jan-2017 | 2.56% | 2.39% |
Feb-2017 | 2.84% | 2.48% |
Mar-2017 | 2.63% | 2.34% |
Apr-2017 | 2.51% | 2.38% |
May-2017 | 2.46% | 2.42% |
*Nominal wage growth consistent with the Federal Reserve Board's 2 percent inflation target, 1.5 percent productivity growth, and a stable labor share of income.
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series