Yet another data source documents the enormous surge in American inequality: Post-tax-and-transfer household income growth from the distributional national accounts data, by income percentile
Bottom 90 | Bottom 50 | Next 40 | 91-95th | 96-99th | 99-99.9th | Top 0.1 | |
---|---|---|---|---|---|---|---|
1913 | 23.7327 | 33.65331 | 29.93943 | 43.27823 | 75.47623 | ||
1914 | 21.28975 | 30.44152 | 27.42943 | 38.72785 | 70.84473 | ||
1915 | 22.01303 | 31.29446 | 27.63197 | 33.98987 | 76.78276 | ||
1916 | 24.03428 | 35.05713 | 32.63794 | 45.75293 | 95.50515 | ||
1917 | 23.36389 | 37.55653 | 35.58478 | 48.98219 | 70.30063 | ||
1918 | 25.99977 | 37.45943 | 39.75538 | 51.13678 | 45.59054 | ||
1919 | 23.7557 | 29.73864 | 37.5025 | 55.97586 | 66.42215 | ||
1920 | 23.91308 | 30.49568 | 36.39877 | 52.00038 | 52.00913 | ||
1921 | 20.40423 | 33.57089 | 35.97857 | 46.24904 | 43.86804 | ||
1922 | 22.56271 | 35.35251 | 38.48873 | 48.60645 | 46.79869 | ||
1923 | 26.62762 | 36.18494 | 40.41201 | 51.57063 | 52.83884 | ||
1924 | 25.3325 | 37.78878 | 41.67534 | 53.30806 | 55.98231 | ||
1925 | 25.04011 | 35.89191 | 43.1564 | 60.36712 | 66.94126 | ||
1926 | 26.0494 | 35.2388 | 44.31057 | 65.07314 | 80.33322 | ||
1927 | 25.88253 | 35.26906 | 43.68758 | 62.20689 | 72.31164 | ||
1928 | 25.59061 | 36.8098 | 44.30285 | 63.26883 | 81.19631 | ||
1929 | 27.59766 | 36.22686 | 45.13929 | 63.97269 | 84.32806 | ||
1930 | 25.69753 | 36.78869 | 41.43329 | 53.91076 | 50.41799 | ||
1931 | 23.58497 | 37.6386 | 38.18021 | 42.38411 | 23.40733 | ||
1932 | 19.5378 | 33.37675 | 36.22934 | 33.874 | 12.42559 | ||
1933 | 18.8133 | 29.89834 | 35.59108 | 34.83715 | 16.7181 | ||
1934 | 20.12877 | 31.87053 | 41.05316 | 44.31979 | 30.83398 | ||
1935 | 22.40259 | 36.77853 | 41.38343 | 48.20434 | 35.22401 | ||
1936 | 24.67013 | 40.19861 | 42.85473 | 57.50882 | 45.48423 | ||
1937 | 26.43228 | 41.65951 | 44.5373 | 62.14962 | 50.66807 | ||
1938 | 24.79725 | 42.58223 | 43.10907 | 53.47296 | 34.3556 | ||
1939 | 25.55145 | 44.95177 | 46.81794 | 61.79799 | 46.51512 | ||
1940 | 27.62901 | 47.54603 | 48.92943 | 67.68232 | 61.10282 | ||
1941 | 33.88191 | 54.39828 | 53.65169 | 79.19836 | 73.09964 | ||
1942 | 43.29914 | 63.3563 | 55.50446 | 81.06559 | 73.31078 | ||
1943 | 52.80965 | 69.71679 | 58.40494 | 83.07906 | 70.12778 | ||
1944 | 54.60111 | 83.20119 | 61.25023 | 73.92529 | 58.40418 | ||
1945 | 54.2032 | 73.59434 | 58.5029 | 67.72197 | 42.88401 | ||
1946 | 47.1023 | 54.98784 | 55.75051 | 65.37271 | 42.55941 | ||
1947 | 45.61777 | 51.27523 | 52.65075 | 64.54918 | 52.81662 | ||
1948 | 46.27771 | 55.32878 | 56.69584 | 73.94818 | 67.30207 | ||
1949 | 44.85111 | 55.47728 | 53.61912 | 68.53701 | 64.51888 | ||
1950 | 48.95762 | 59.82028 | 58.26081 | 76.67206 | 69.6535 | ||
1951 | 53.13092 | 63.30267 | 61.1851 | 79.11648 | 66.05985 | ||
1952 | 55.543 | 63.20365 | 60.6588 | 75.66076 | 67.4788 | ||
1953 | 58.13027 | 66.00397 | 60.82156 | 74.12246 | 62.29707 | ||
1954 | 56.74598 | 64.72895 | 59.72348 | 73.76929 | 61.18403 | ||
1955 | 60.45715 | 66.59386 | 64.45841 | 81.47777 | 74.45941 | ||
1956 | 62.6146 | 66.07277 | 65.53554 | 78.24851 | 69.06196 | ||
1957 | 63.07287 | 64.54181 | 65.75526 | 77.86183 | 67.29979 | ||
1958 | 61.44245 | 65.657 | 65.02915 | 72.07397 | 56.18065 | ||
1959 | 65.02998 | 68.06952 | 68.14701 | 78.90449 | 69.33398 | ||
1960 | 66.89607 | 68.68847 | 68.1266 | 76.77248 | 69.91774 | ||
1961 | 67.78351 | 69.65426 | 70.63115 | 75.09075 | 67.87351 | ||
1962 | 70.4927 | 63.64325 | 74.46108 | 73.76656 | 75.63827 | 80.53871 | 77.82573 |
1963 | 72.34403 | 64.45871 | 76.91257 | 77.00796 | 79.27725 | 84.17178 | 83.4488 |
1964 | 74.78534 | 65.27417 | 80.29585 | 80.97379 | 83.68492 | 88.60585 | 90.01243 |
1965 | 78.97684 | 70.13567 | 84.09917 | 84.71663 | 87.38434 | 91.63466 | 93.81867 |
1966 | 83.00219 | 74.99717 | 87.64008 | 88.19319 | 90.8142 | 94.28764 | 97.31097 |
1967 | 85.64931 | 80.78541 | 88.46732 | 87.65472 | 88.85984 | 92.36706 | 88.88887 |
1968 | 89.01593 | 85.16668 | 91.24607 | 89.55186 | 89.20251 | 91.6852 | 88.51358 |
1969 | 91.25928 | 88.4355 | 92.8953 | 90.5163 | 88.4021 | 88.0171 | 83.84223 |
1970 | 89.31669 | 87.15028 | 90.57185 | 88.66994 | 86.42245 | 85.17894 | 75.69672 |
1971 | 89.55088 | 87.09922 | 90.9713 | 89.31088 | 87.57022 | 86.35819 | 76.34119 |
1972 | 92.38655 | 90.03742 | 93.74757 | 92.96691 | 92.13266 | 90.75359 | 79.82626 |
1973 | 96.11671 | 94.64942 | 96.96682 | 96.91853 | 96.75554 | 95.51017 | 81.34194 |
1974 | 94.02037 | 93.52424 | 94.30781 | 93.87008 | 92.52697 | 90.70497 | 76.23273 |
1975 | 91.01398 | 90.52585 | 91.29679 | 90.96083 | 89.50955 | 87.40869 | 74.26816 |
1976 | 94.35718 | 94.2051 | 94.44529 | 94.31208 | 92.73313 | 90.32411 | 76.67994 |
1977 | 96.81916 | 96.52656 | 96.98868 | 97.28635 | 96.48129 | 94.6759 | 82.49974 |
1978 | 99.88037 | 99.34863 | 100.1884 | 100.8638 | 100.2407 | 98.91114 | 90.22779 |
1979 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1980 | 98.26488 | 97.61414 | 98.64191 | 97.76216 | 94.80523 | 93.1143 | 86.91483 |
1981 | 97.68509 | 96.23014 | 98.52805 | 98.91017 | 97.19851 | 98.64778 | 100.612 |
1982 | 94.07145 | 90.60212 | 96.08148 | 96.72842 | 94.56753 | 95.22981 | 101.7506 |
1983 | 94.64854 | 88.9539 | 97.94785 | 100.3394 | 97.77981 | 101.0831 | 103.9856 |
1984 | 98.68139 | 91.5108 | 102.8358 | 107.8385 | 107.5276 | 116.219 | 131.004 |
1985 | 100.8055 | 93.33651 | 105.1329 | 109.655 | 108.4626 | 118.0252 | 130.057 |
1986 | 102.7875 | 94.35348 | 107.6739 | 111.2332 | 109.3253 | 116.9127 | 110.9831 |
1987 | 104.7421 | 96.2283 | 109.6748 | 111.9271 | 112.8364 | 128.7529 | 134.6872 |
1988 | 106.8402 | 97.96563 | 111.982 | 115.4286 | 118.3864 | 143.0172 | 175.9767 |
1989 | 108.8137 | 100.2283 | 113.7879 | 116.895 | 119.2596 | 144.3395 | 165.6537 |
1990 | 108.8275 | 100.2639 | 113.789 | 116.7634 | 118.5356 | 144.6014 | 165.7722 |
1991 | 106.9756 | 98.14099 | 112.0942 | 115.7375 | 118.7417 | 137.8344 | 148.6849 |
1992 | 107.6168 | 97.72335 | 113.3488 | 117.3251 | 122.0337 | 147.7052 | 168.7361 |
1993 | 109.3271 | 99.80908 | 114.8416 | 119.6654 | 123.0398 | 142.693 | 159.3989 |
1994 | 112.7897 | 102.5032 | 118.7495 | 124.494 | 127.9362 | 146.7308 | 162.0879 |
1995 | 114.2954 | 103.2037 | 120.7217 | 127.2814 | 132.2493 | 154.3844 | 173.5347 |
1996 | 116.8251 | 105.3766 | 123.458 | 131.5369 | 138.125 | 162.6432 | 189.7594 |
1997 | 120.0619 | 107.7359 | 127.2032 | 136.0553 | 143.8332 | 171.3382 | 212.6514 |
1998 | 124.279 | 111.47 | 131.7001 | 140.7231 | 150.4667 | 182.4624 | 217.8013 |
1999 | 127.0094 | 113.8701 | 134.6219 | 144.6325 | 154.4141 | 192.1739 | 242.2452 |
2000 | 130.2871 | 116.1185 | 138.496 | 149.5242 | 160.0374 | 201.6449 | 262.2195 |
2001 | 130.563 | 116.4413 | 138.7448 | 149.1107 | 157.6435 | 196.2731 | 255.3759 |
2002 | 129.6873 | 115.0149 | 138.188 | 148.5807 | 158.6449 | 198.1229 | 258.2305 |
2003 | 130.7376 | 114.3935 | 140.2069 | 151.4572 | 159.7162 | 200.1824 | 268.4298 |
2004 | 133.1071 | 116.6533 | 142.6401 | 154.2173 | 164.2175 | 211.3237 | 298.3971 |
2005 | 135.1675 | 118.907 | 144.5884 | 157.2676 | 168.406 | 216.9945 | 327.02 |
2006 | 137.0963 | 120.5917 | 146.6586 | 160.8505 | 174.6956 | 230.622 | 345.1448 |
2007 | 136.5364 | 121.2232 | 145.4084 | 159.4222 | 171.626 | 221.0781 | 328.095 |
2008 | 134.4407 | 120.4954 | 142.5202 | 153.4786 | 163.4876 | 212.8995 | 330.0312 |
2009 | 128.613 | 111.9696 | 138.2557 | 148.2443 | 155.5828 | 195.6494 | 318.9889 |
2010 | 129.7716 | 114.2373 | 138.7717 | 150.9138 | 159.7115 | 205.1275 | 356.6267 |
2011 | 131.4316 | 114.5713 | 141.2 | 154.8323 | 165.0593 | 213.0578 | 348.0072 |
2012 | 132.2085 | 113.8685 | 142.8342 | 159.1319 | 171.7283 | 226.6272 | 380.3506 |
2013 | 134.7136 | 116.3695 | 145.3417 | 161.0668 | 174.0647 | 219.045 | 330.5724 |
2014 | 136.7039 | 118.4258 | 147.2938 | 164.6328 | 178.6594 | 227.4947 | 346.8308 |
Source: Data are from a new data set compiled by Thomas Piketty, Emmanuel Saez, and Gabriel Zucman.