Percent change in payrolls since February 2020, for all private and state and local government employment
| date | Total private-sector employment | State and local government employment |
|---|---|---|
| Feb-2020 | 0.0% | 0.0% |
| Mar-2020 | -1.1% | -0.3% |
| Apr-2020 | -16.2% | -4.9% |
| May-2020 | -13.7% | -7.5% |
| Jun-2020 | -10.2% | -7.4% |
| Jul-2020 | -9.1% | -6.9% |
| Aug-2020 | -8.2% | -5.9% |
| Sep-2020 | -7.4% | -6.0% |
| Oct-2020 | -6.7% | -6.2% |
| Nov-2020 | -6.5% | -6.1% |
| Dec-2020 | -6.6% | -6.2% |
| Jan-2021 | -6.4% | -5.6% |
| Feb-2021 | -6.0% | -5.6% |
| Mar-2021 | -5.4% | -5.2% |
| Apr-2021 | -5.2% | -5.0% |
| May-2021 | -4.9% | -4.9% |
| Jun-2021 | -4.4% | -4.4% |
| Jul-2021 | -3.7% | -4.1% |
| Aug-2021 | -3.3% | -4.1% |
| Sep-2021 | -2.9% | -4.1% |
| Oct-2021 | -2.2% | -4.3% |
| Nov-2021 | -1.8% | -4.3% |
| Dec-2021 | -1.3% | -4.2% |
| Jan-2022 | -1.1% | -4.2% |
| Feb-2022 | -0.5% | -4.2% |
| Mar-2022 | -0.1% | -4.2% |
| Apr-2022 | 0.1% | -4.0% |
| May-2022 | 0.3% | -3.8% |
| Jun-2022 | 0.6% | -3.8% |
| Jul-2022 | 1.0% | -3.1% |
| Aug-2022 | 1.2% | -3.1% |
| Sep-2022 | 1.4% | -3.0% |
| Oct-2022 | 1.7% | -2.9% |
| Nov-2022 | 1.8% | -2.6% |
| Dec-2022 | 1.9% | -2.6% |
| Jan-2023 | 2.2% | -2.0% |
| Feb-2023 | 2.4% | -1.8% |
| Mar-2023 | 2.4% | -1.5% |
| Apr-2023 | 2.6% | -1.4% |
| May-2023 | 2.8% | -1.1% |
| Jun-2023 | 3.0% | -0.9% |
| Jul-2023 | 3.1% | -0.8% |
| Aug-2023 | 3.2% | -0.5% |
| Sep-2023 | 3.3% | -0.3% |
| Oct-2023 | 3.4% | 0.0% |
| Nov-2023 | 3.5% | 0.2% |
| Dec-2023 | 3.7% | 0.5% |
| Jan-2024 | 3.8% | 0.7% |
| Feb-2024 | 4.0% | 0.9% |
Source: Bureau of Labor Statistics' (BLS) Current Employment Statistics, Establishment Survey (CES) public data series.