Cumulative change in federal worker employment since January 2025
| Date | Change in employment |
|---|---|
| Jan-2025 | 0 |
| Feb-2025 | -13 |
| Mar-2025 | -22 |
| Apr-2025 | -34 |
| May-2025 | -58 |
| Jun-2025 | -66 |
| Jul-2025 | -75 |
| Aug-2025 | -94 |
| Sep-2025 | -96 |
| Oct-2025 | -262 |
| Nov-2025 | -277 |
| Dec-2025 | -288 |
| Jan-2026 | -325 |
| Feb-2026 | -334 |
| Mar-2026 | -352 |
Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series.