Monthly job growth exhibits significant volatility: Monthly job growth from 2010 to 2014 and average job growth between 2010 and 2014
| Date | Monthly job growth | Average job growth |
|---|---|---|
| Feb-2010 | -92 | 179 |
| Mar-2010 | 181 | 179 |
| Apr-2010 | 231 | 179 |
| May-2010 | 540 | 179 |
| Jun-2010 | -139 | 179 |
| Jul-2010 | -84 | 179 |
| Aug-2010 | -5 | 179 |
| Sep-2010 | -65 | 179 |
| Oct-2010 | 268 | 179 |
| Nov-2010 | 125 | 179 |
| Dec-2010 | 72 | 179 |
| Jan-2011 | 19 | 179 |
| Feb-2011 | 212 | 179 |
| Mar-2011 | 235 | 179 |
| Apr-2011 | 314 | 179 |
| May-2011 | 101 | 179 |
| Jun-2011 | 236 | 179 |
| Jul-2011 | 60 | 179 |
| Aug-2011 | 126 | 179 |
| Sep-2011 | 233 | 179 |
| Oct-2011 | 204 | 179 |
| Nov-2011 | 132 | 179 |
| Dec-2011 | 202 | 179 |
| Jan-2012 | 354 | 179 |
| Feb-2012 | 262 | 179 |
| Mar-2012 | 240 | 179 |
| Apr-2012 | 82 | 179 |
| May-2012 | 100 | 179 |
| Jun-2012 | 73 | 179 |
| Jul-2012 | 152 | 179 |
| Aug-2012 | 172 | 179 |
| Sep-2012 | 187 | 179 |
| Oct-2012 | 159 | 179 |
| Nov-2012 | 156 | 179 |
| Dec-2012 | 239 | 179 |
| Jan-2013 | 191 | 179 |
| Feb-2013 | 278 | 179 |
| Mar-2013 | 139 | 179 |
| Apr-2013 | 191 | 179 |
| May-2013 | 222 | 179 |
| Jun-2013 | 181 | 179 |
| Jul-2013 | 112 | 179 |
| Aug-2013 | 242 | 179 |
| Sep-2013 | 187 | 179 |
| Oct-2013 | 225 | 179 |
| Nov-2013 | 264 | 179 |
| Dec-2013 | 69 | 179 |
| Jan-2014 | 175 | 179 |
| Feb-2014 | 166 | 179 |
| Mar-2014 | 254 | 179 |
| Apr-2014 | 325 | 179 |
| May-2014 | 218 | 179 |
| Jun-2014 | 326 | 179 |
| Jul-2014 | 232 | 179 |
| Aug-2014 | 188 | 179 |
| Sep-2014 | 309 | 179 |
| Oct-2014 | 252 | 179 |
| Nov-2014 | 291 | 179 |
| Dec-2014 | 268 | 179 |
Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series