Nominal wage growth in average hourly earnings for all workers, year over year change, three-month change annualized, and one-month change annualized
date | Year-over-year change | Three-month change, annualized | One-month change, annualized |
---|---|---|---|
Jan-2019 | 3.2% | 3.3% | 1.8% |
Feb-2019 | 3.6% | 4.0% | 5.3% |
Mar-2019 | 3.5% | 3.7% | 4.0% |
Apr-2019 | 3.2% | 2.8% | -0.9% |
May-2019 | 3.3% | 2.2% | 3.5% |
Jun-2019 | 3.4% | 2.2% | 3.9% |
Jul-2019 | 3.4% | 3.5% | 3.0% |
Aug-2019 | 3.4% | 3.9% | 4.8% |
Sep-2019 | 3.1% | 3.2% | 1.7% |
Oct-2019 | 3.1% | 3.0% | 2.6% |
Nov-2019 | 3.3% | 3.2% | 5.2% |
Dec-2019 | 3.0% | 2.9% | 0.8% |
Jan-2020 | 3.1% | 3.0% | 3.0% |
Feb-2020 | 3.0% | 2.9% | 4.7% |
Mar-2020 | 3.5% | 5.8% | 9.6% |
Apr-2020 | 8.0% | 24.0% | 65.9% |
May-2020 | 6.7% | 17.4% | -11.0% |
Jun-2020 | 5.1% | 8.8% | -12.9% |
Jul-2020 | 4.9% | -8.1% | 0.0% |
Aug-2020 | 4.8% | -3.2% | 4.2% |
Sep-2020 | 4.8% | 1.8% | 1.2% |
Oct-2020 | 4.6% | 2.2% | 1.2% |
Nov-2020 | 4.5% | 2.1% | 3.7% |
Dec-2020 | 5.4% | 5.4% | 11.5% |
Jan-2021 | 5.2% | 5.4% | 1.2% |
Feb-2021 | 5.3% | 5.9% | 5.3% |
Mar-2021 | 4.5% | 2.2% | 0.0% |
Apr-2021 | 0.7% | 3.8% | 6.2% |
May-2021 | 2.3% | 4.5% | 7.4% |
Jun-2021 | 3.9% | 6.5% | 6.1% |
Jul-2021 | 4.3% | 6.0% | 4.4% |
Aug-2021 | 4.4% | 5.1% | 4.8% |
Sep-2021 | 4.9% | 5.5% | 7.3% |
Oct-2021 | 5.5% | 6.7% | 8.0% |
Nov-2021 | 5.4% | 6.3% | 3.5% |
Dec-2021 | 5.0% | 5.9% | 6.3% |
Jan-2022 | 5.7% | 6.3% | 9.2% |
Feb-2022 | 5.3% | 5.4% | 0.8% |
Mar-2022 | 5.9% | 5.7% | 7.4% |
Apr-2022 | 5.8% | 4.1% | 4.2% |
May-2022 | 5.6% | 5.5% | 5.0% |
Jun-2022 | 5.4% | 4.6% | 4.6% |
Jul-2022 | 5.5% | 4.8% | 5.0% |
Aug-2022 | 5.4% | 4.6% | 4.2% |
Sep-2022 | 5.1% | 4.3% | 3.8% |
Oct-2022 | 5.0% | 4.7% | 6.1% |
Nov-2022 | 5.1% | 4.9% | 4.9% |
Dec-2022 | 4.9% | 5.0% | 4.1% |
Jan-2023 | 4.6% | 4.6% | 4.8% |
Feb-2023 | 4.7% | 4.0% | 2.9% |
Mar-2023 | 4.6% | 4.6% | 5.9% |
Apr-2023 | 4.7% | 4.6% | 4.8% |
May-2023 | 4.6% | 4.8% | 3.6% |
Jun-2023 | 4.7% | 4.8% | 5.9% |
Jul-2023 | 4.7% | 4.9% | 5.1% |
Aug-2023 | 4.5% | 4.5% | 2.5% |
Sep-2023 | 4.5% | 3.7% | 3.6% |
Oct-2023 | 4.3% | 3.1% | 3.2% |
Nov-2023 | 4.3% | 3.8% | 4.7% |
Dec-2023 | 4.3% | 3.9% | 3.9% |
Jan-2024 | 4.4% | 4.9% | 6.1% |
Feb-2024 | 4.3% | 3.9% | 1.8% |
Mar-2024 | 4.1% | 4.1% | 4.6% |
Apr-2024 | 3.9% | 2.8% | 2.1% |
May-2024 | 4.0% | 3.8% | 4.6% |
Jun-2024 | 3.8% | 3.5% | 3.9% |
Jul-2024 | 3.6% | 3.7% | 2.8% |
Aug-2024 | 3.9% | 4.0% | 5.3% |
Sep-2024 | 3.9% | 3.9% | 3.8% |
Oct-2024 | 4.0% | 4.8% | 5.2% |
Nov-2024 | 4.0% | 4.5% | 4.5% |
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series