Nominal wage growth in average hourly earnings for all workers, year over year change, three-month change annualized, and one-month change annualized

date Year-over-year change Three-month change, annualized One-month change, annualized
Jan-2019 3.2% 3.4% 1.3%
Feb-2019 3.6% 3.8% 4.9%
Mar-2019 3.5% 3.4% 4.0%
Apr-2019 3.1% 2.5% -1.3%
May-2019 3.3% 2.3% 4.4%
Jun-2019 3.4% 2.2% 3.5%
Jul-2019 3.4% 3.8% 3.5%
Aug-2019 3.4% 3.9% 4.8%
Sep-2019 3.1% 3.3% 1.7%
Oct-2019 3.2% 3.2% 3.0%
Nov-2019 3.3% 3.2% 4.8%
Dec-2019 2.9% 2.9% 0.8%
Jan-2020 3.0% 2.7% 2.6%
Feb-2020 3.1% 2.9% 5.2%
Mar-2020 3.6% 6.2% 11.0%
Apr-2020 8.1% 24.2% 63.9%
May-2020 6.7% 17.4% -11.0%
Jun-2020 5.1% 8.2% -13.3%
Jul-2020 4.9% -8.0% 0.8%
Aug-2020 4.8% -3.2% 3.7%
Sep-2020 4.8% 2.1% 1.6%
Oct-2020 4.6% 2.1% 0.8%
Nov-2020 4.6% 2.2% 4.1%
Dec-2020 5.5% 5.5% 11.9%
Jan-2021 5.2% 5.2% 0.0%
Feb-2021 5.3% 5.6% 5.3%
Mar-2021 4.3% 1.7% 0.0%
Apr-2021 0.6% 3.8% 6.2%
May-2021 2.2% 4.5% 7.4%
Jun-2021 3.9% 6.5% 6.1%
Jul-2021 4.3% 6.2% 5.2%
Aug-2021 4.4% 5.4% 4.8%
Sep-2021 4.9% 5.8% 7.2%
Oct-2021 5.4% 6.4% 7.2%
Nov-2021 5.4% 6.1% 3.9%
Dec-2021 5.0% 6.1% 7.1%
Jan-2022 5.7% 6.4% 8.3%
Feb-2022 5.3% 5.1% 0.0%
Mar-2022 5.9% 5.3% 7.9%
Apr-2022 5.8% 4.0% 4.2%
May-2022 5.5% 5.5% 4.6%
Jun-2022 5.4% 4.5% 4.6%
Jul-2022 5.4% 5.0% 5.7%
Aug-2022 5.4% 4.7% 3.8%
Sep-2022 5.1% 4.4% 3.8%
Oct-2022 4.9% 4.1% 4.9%
Nov-2022 5.0% 4.6% 5.3%
Dec-2022 4.8% 4.9% 4.5%
Jan-2023 4.4% 4.5% 3.7%
Feb-2023 4.7% 3.8% 3.3%
Mar-2023 4.3% 3.4% 3.3%
Apr-2023 4.4% 3.9% 5.2%
May-2023 4.3% 4.2% 4.0%
Jun-2023 4.4%  4.9%  5.5% 
Jul-2023 4.4%  4.9%  5.1%
Aug-2023 4.3% 4.5% 2.9%

Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series

 

View the underlying data on epi.org.