Average wages of black women and white men by occupation
| Occupation | Black women | White men |
|---|---|---|
| Accountants and auditors | $27.51 | $39.23 |
| Customer service representatives | 15.07 | 19.89 |
| Elementary and middle school teachers | 25.65 | 30.50 |
| Financial managers | 27.61 | 47.93 |
| Lawyers | 43.00 | 54.94 |
| Physicians and surgeons | 36.94 | 54.94 |
| Registered nurses | 26.40 | 31.64 |
| Retail salespersons | 10.99 | 20.12 |
| Social workers | 22.81 | 27.09 |
| Software developers, applications and systems software | 32.84 | 46.33 |
Source: EPI Analysis of Current Population Survey Outgoing Rotation Group (CPS ORG), 2012-2016