Over 47.8 million immigrants resided in the United States in 2023, and more than half are naturalized U.S. citizens: Number of naturalized and non-citizen foreign-born residents in the United States, 2000–2023 (in millions)
| Year | Foreign-born, naturalized | Foreign-born, non-citizen |
|---|---|---|
| 2000 | 12.5 | 18.6 |
| 2001 | 12.7 | 18.8 |
| 2002 | 13.5 | 19.6 |
| 2003 | 13.9 | 19.7 |
| 2004 | 14.4 | 19.9 |
| 2005 | 14.9 | 20.8 |
| 2006 | 15.8 | 21.7 |
| 2007 | 16.2 | 21.8 |
| 2008 | 16.3 | 21.7 |
| 2009 | 16.8 | 21.6 |
| 2010 | 17.5 | 22.5 |
| 2011 | 18.2 | 22.2 |
| 2012 | 18.6 | 22.1 |
| 2013 | 19.3 | 22.0 |
| 2014 | 20.0 | 22.3 |
| 2015 | 20.7 | 22.4 |
| 2016 | 21.3 | 22.4 |
| 2017 | 21.9 | 22.5 |
| 2018 | 22.7 | 22.1 |
| 2019 | 23.1 | 21.7 |
| 2020 | 23.3 | 20.2 |
| 2021 | 24.1 | 21.2 |
| 2022 | 24.5 | 21.6 |
| 2023 | 25.0 | 22.8 |
Notes: Numbers represented are in millions.
Source: EPI analysis of U.S. Census Bureau, American Community Survey microdata accessed via Ruggles et al. 2025. IPUMS USA: Version 16.0 [2000–2023 ACS 1-year]. Minneapolis, MN: IPUMS, 2025. https://doi.org/10.18128/D010.V16.0.