Change in American Indian and white unemployment rates from the first half of 2007 to the first half of 2013
2007 1st Half | 2013 1st Half | Percentage-point change | |
---|---|---|---|
American Indian | |||
Alaska | 15.1% | 11.7% | -3.4 |
Midwest | 9.0% | 16.8% | 7.8 |
Northern Plains | 9.6% | 15.0% | 5.4 |
Northeast | 7.4% | 8.3% | 0.9 |
Southern Plains | 7.6% | 6.8% | -0.8 |
Southeast | 5.1% | 11.5% | 6.4 |
Southwest | 7.2% | 15.0% | 7.7 |
West | 7.1% | 10.8% | 3.7 |
White | |||
Alaska | 5.3% | 5.5% | 0.2 |
Midwest | 4.8% | 7.0% | 2.1 |
Northern Plains | 3.0% | 4.6% | 1.6 |
Northeast | 4.1% | 7.1% | 3.0 |
Southern Plains | 3.9% | 5.7% | 1.9 |
Southeast | 3.4% | 6.4% | 3.0 |
Southwest | 3.3% | 6.9% | 3.7 |
West | 4.9% | 8.5% | 3.6 |
Note: "American Indian" refers to individuals identifying as Amerian Indian or Alaska Native alone or in combination with some other racial category. Both American Indian and white data include Hispanics.
Source: EPI analysis of basic monthly Current Population Survey microdata