Table 2

"Budget for shared prosperity" vs baseline (as a percentage of GDP)

 

2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2020-2049 2020-2029 2030-2049
Revenues
Total -0.4% 10.0% 14.6% 15.1% 15.4% 15.7% 15.8% 15.1% 14.8% 14.9% 15.0% 15.0% 15.0% 15.0% 15.1% 15.1% 15.1% 15.1% 15.2% 15.2% 15.2% 15.3% 15.3% 15.3% 15.2% 15.2% 15.2% 15.2% 15.3% 15.3% 15.3% 15.1% 14.7% 15.2%
Outlays
Social Security 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.2% 0.1% 0.3%
Healthcare 0.0% 4.5% 6.1% 5.9% 6.1% 6.3% 6.1% 6.2% 6.2% 5.9% 6.0% 6.1% 6.1% 6.2% 6.2% 6.3% 6.4% 6.4% 6.5% 6.5% 6.5% 6.6% 6.6% 6.7% 6.7% 6.7% 6.8% 6.8% 6.8% 6.9% 6.9% 6.5% 6.0% 6.6%
Discretionary 0.0% -0.2% 0.0% 0.1% 0.3% 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.4% 0.6%
Other mandatory 0.0% 2.8% 4.8% 5.5% 5.1% 4.9% 4.7% 4.6% 4.5% 4.4% 4.3% 4.3% 4.2% 4.1% 4.0% 4.0% 3.9% 3.8% 3.8% 3.7% 3.7% 3.6% 3.6% 3.5% 3.5% 3.4% 3.4% 3.3% 3.3% 3.3% 3.2% 3.8% 4.6% 3.6%
Net interest 0.0% 0.0% -0.1% -0.3% -0.4% -0.5% -0.6% -0.7% -0.9% -1.0% -1.1% -1.2% -1.3% -1.5% -1.6% -1.7% -1.8% -1.9% -2.0% -2.2% -2.3% -2.4% -2.5% -2.6% -2.8% -2.9% -3.0% -3.1% -3.2% -3.3% -3.4% -2.1% -0.6% -2.5%
Total 0.0% 7.2% 10.8% 11.3% 11.1% 11.2% 10.7% 10.6% 10.4% 10.1% 10.0% 9.8% 9.7% 9.6% 9.5% 9.3% 9.2% 9.1% 9.0% 8.9% 8.8% 8.7% 8.5% 8.4% 8.3% 8.2% 8.1% 8.0% 7.9% 7.7% 7.6% 8.9% 10.4% 8.6%
Deficit (-) or surplus -0.4% 2.8% 3.8% 3.8% 4.3% 4.4% 5.1% 4.5% 4.4% 4.8% 5.1% 5.2% 5.3% 5.4% 5.6% 5.7% 5.9% 6.0% 6.2% 6.3% 6.5% 6.6% 6.7% 6.8% 6.9% 7.0% 7.2% 7.3% 7.4% 7.5% 7.7% 6.1% 4.4% 6.6%
Debt held by the public 0.4% -2.5% -6.1% -9.7% -13.7% -17.6% -22.0% -25.7% -29.2% -32.9% -36.7% -40.5% -44.2% -47.9% -51.7% -55.4% -59.1% -62.8% -66.6% -70.3% -74.0% -77.8% -81.5% -85.1% -88.8% -92.4% -95.9% -99.5% -103.0% -106.6% -110.2% n.a. n.a. n.a.
Memorandum
GDP 21,141 22,059 22,899 23,756 24,660 25,621 26,629 27,640 28,709 29,837 31,039 32,290 33,591 34,945 36,353 37,818 39,342 40,928 42,577 44,293 46,078 47,935 49,867 51,876 53,967 56,142 58,404 60,758 63,207 65,754 68,404 1,227,378 262,849 964,529

Note: Proposals were scores against the January 2019 CBO baseline, extended through fiscal year 2049 using CBO's Long-Term Outlook and extrapolating for 2049. Numbers may not add due to rounding.

Source: EPI (spending proposals) and TPC (revenue proposals)

Copy the code below to embed this chart on your website.

This chart appears in:

Previous chart: «

Next chart: »