Capital's share of national income, actual and linear trend,1933–2013
Capital share 1933–1975 | Capital share 1975–2013 | Linear trend 1933–1975 | Linear trend 1975–2013 | |
---|---|---|---|---|
1933 | 33.03% | 32.86% | ||
1934 | 33.46% | 32.87% | ||
1935 | 33.74% | 32.87% | ||
1936 | 33.18% | 32.88% | ||
1937 | 32.68% | 32.88% | ||
1938 | 32.69% | 32.89% | ||
1939 | 33.06% | 32.89% | ||
1940 | 34.33% | 32.89% | ||
1941 | 34.91% | 32.90% | ||
1942 | 33.51% | 32.90% | ||
1943 | 31.47% | 32.91% | ||
1944 | 30.70% | 32.91% | ||
1945 | 29.39% | 32.92% | ||
1946 | 30.10% | 32.92% | ||
1947 | 32.16% | 32.92% | ||
1948 | 33.53% | 32.93% | ||
1949 | 33.29% | 32.93% | ||
1950 | 33.96% | 32.94% | ||
1951 | 33.20% | 32.94% | ||
1952 | 32.11% | 32.95% | ||
1953 | 31.83% | 32.95% | ||
1954 | 32.73% | 32.96% | ||
1955 | 33.97% | 32.96% | ||
1956 | 33.24% | 32.96% | ||
1957 | 33.11% | 32.97% | ||
1958 | 33.02% | 32.97% | ||
1959 | 33.88% | 32.98% | ||
1960 | 33.24% | 32.98% | ||
1961 | 33.48% | 32.99% | ||
1962 | 33.91% | 32.99% | ||
1963 | 34.29% | 33.00% | ||
1964 | 34.36% | 33.00% | ||
1965 | 34.83% | 33.00% | ||
1966 | 34.21% | 33.01% | ||
1967 | 33.53% | 33.01% | ||
1968 | 33.08% | 33.02% | ||
1969 | 32.12% | 33.02% | ||
1970 | 31.16% | 33.03% | ||
1971 | 32.07% | 33.03% | ||
1972 | 32.24% | 33.03% | ||
1973 | 32.35% | 33.04% | ||
1974 | 32.36% | 33.04% | ||
1975 | 33.58% | 33.58% | 33.05% | 34.12% |
1976 | 33.99% | 34.21% | ||
1977 | 34.40% | 34.30% | ||
1978 | 34.54% | 34.39% | ||
1979 | 34.34% | 34.48% | ||
1980 | 34.34% | 34.56% | ||
1981 | 35.57% | 34.65% | ||
1982 | 35.97% | 34.74% | ||
1983 | 36.49% | 34.83% | ||
1984 | 36.87% | 34.92% | ||
1985 | 36.45% | 35.01% | ||
1986 | 35.43% | 35.09% | ||
1987 | 35.29% | 35.18% | ||
1988 | 35.48% | 35.27% | ||
1989 | 35.43% | 35.36% | ||
1990 | 34.86% | 35.45% | ||
1991 | 34.78% | 35.54% | ||
1992 | 34.02% | 35.62% | ||
1993 | 34.38% | 35.71% | ||
1994 | 35.14% | 35.80% | ||
1995 | 35.84% | 35.89% | ||
1996 | 36.19% | 35.98% | ||
1997 | 36.33% | 36.07% | ||
1998 | 35.37% | 36.15% | ||
1999 | 35.04% | 36.24% | ||
2000 | 34.31% | 36.33% | ||
2001 | 34.16% | 36.42% | ||
2002 | 34.84% | 36.51% | ||
2003 | 35.43% | 36.60% | ||
2004 | 35.89% | 36.68% | ||
2005 | 37.15% | 36.77% | ||
2006 | 37.81% | 36.86% | ||
2007 | 36.96% | 36.95% | ||
2008 | 36.20% | 37.04% | ||
2009 | 37.35% | 37.13% | ||
2010 | 38.56% | 37.21% | ||
2011 | 38.68% | 37.30% | ||
2012 | 39.21% | 37.39% | ||
2013 | 39.60% | 37.48% |
Source: EPI calculations of Bureau of Economic Analysis (BEA) NIPA tables 1.7.5 and 1.12