H-1B is the "Outsourcing Visa": Nine of Top Ten H-1B Employers in FY13 Use The Program For Outsourcing & Cheap Labor
FU13 H-1B Rank | Company Name | FY13 Approved New 1-Bs | Uses H-1B for Outsourcing |
---|---|---|---|
1 | Infosys Technologies | 6,269 | Y |
2 | Tata Consiltancy Services | 6,163 | Y |
3 | Cognizant Tech | 5,192 | Y |
4 | Accenture LLP | 3,321 | Y |
5 | Wipro Limited | 2,638 | Y |
6 | HCL America Inc. | 1,732 | Y |
7 | IBM India Private Limited | 1,363 | Y |
8 | Larsen & Toubro Infotech | 1,163 | Y |
9 | Satyam Computer SVCS LTD | 1,072 | Y |
10 | Microsoft Corpotation | 1,039 | N |
Total | 29,952 | 9 of 10 Offshoring |
Source: USCIS I-129 & Author's Analysis