Number of salaried workers left behind by the Trump overtime rule, by demographic group
Workers left behind by 2019 rule | Under the 2016 rule | Under the 2019 rule | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total workers left behind | Workers who would have gotten new protections under 2016 rule | Workers who would have gotten strengthened protections under 2016 rule | Total affected workers | Workers with new protections | Workers with strengthened protections | Total affected workers | Workers with new protections | Workers with strengthened protections | Total salaried workers | |
All | 8,210,000 | 3,230,000 | 4,980,000 | 13,470,000 | 4,550,000 | 8,920,000 | 5,260,000 | 1,320,000 | 3,950,000 | 59,140,000 |
Gender | ||||||||||
Male | 4,000,000 | 1,410,000 | 2,590,000 | 6,560,000 | 1,970,000 | 4,590,000 | 2,560,000 | 560,000 | 1,990,000 | 32,570,000 |
Female | 4,210,000 | 1,820,000 | 2,390,000 | 6,910,000 | 2,580,000 | 4,340,000 | 2,710,000 | 760,000 | 1,950,000 | 26,570,000 |
Parental Status | ||||||||||
Not a parent | 5,500,000 | 2,170,000 | 3,330,000 | 9,060,000 | 3,060,000 | 6,000,000 | 3,550,000 | 890,000 | 2,660,000 | 37,470,000 |
Father | 1,330,000 | 450,000 | 870,000 | 2,130,000 | 630,000 | 1,510,000 | 810,000 | 180,000 | 630,000 | 12,210,000 |
Mother | 1,380,000 | 600,000 | 770,000 | 2,280,000 | 860,000 | 1,420,000 | 900,000 | 250,000 | 650,000 | 9,460,000 |
Race/ethnicity | ||||||||||
White | 5,260,000 | 2,230,000 | 3,030,000 | 8,220,000 | 3,120,000 | 5,100,000 | 2,960,000 | 890,000 | 2,070,000 | 40,680,000 |
Black | 1,000,000 | 340,000 | 650,000 | 1,680,000 | 480,000 | 1,200,000 | 680,000 | 140,000 | 540,000 | 5,460,000 |
Hispanic | 1,240,000 | 360,000 | 880,000 | 2,410,000 | 530,000 | 1,880,000 | 1,170,000 | 170,000 | 1,000,000 | 7,230,000 |
Asian | 560,000 | 240,000 | 320,000 | 930,000 | 340,000 | 580,000 | 370,000 | 100,000 | 260,000 | 4,810,000 |
Others | 140,000 | 50,000 | 90,000 | 230,000 | 70,000 | 160,000 | 90,000 | 20,000 | 70,000 | 960,000 |
Age | ||||||||||
16–24 | 500,000 | 200,000 | 290,000 | 1,000,000 | 320,000 | 680,000 | 500,000 | 120,000 | 380,000 | 2,800,000 |
25–34 | 2,400,000 | 1,040,000 | 1,360,000 | 3,840,000 | 1,420,000 | 2,420,000 | 1,440,000 | 380,000 | 1,060,000 | 13,510,000 |
35–44 | 1,830,000 | 710,000 | 1,120,000 | 2,930,000 | 980,000 | 1,950,000 | 1,100,000 | 270,000 | 830,000 | 14,550,000 |
45–54 | 1,800,000 | 670,000 | 1,130,000 | 2,880,000 | 940,000 | 1,940,000 | 1,080,000 | 260,000 | 810,000 | 14,330,000 |
55–64 | 1,330,000 | 470,000 | 860,000 | 2,170,000 | 670,000 | 1,500,000 | 840,000 | 200,000 | 650,000 | 10,720,000 |
65+ | 350,000 | 130,000 | 220,000 | 660,000 | 220,000 | 440,000 | 310,000 | 90,000 | 220,000 | 3,220,000 |
Education | ||||||||||
Less than high school | 310,000 | 40,000 | 270,000 | 800,000 | 60,000 | 740,000 | 500,000 | 30,000 | 470,000 | 1,980,000 |
High school | 1,900,000 | 450,000 | 1,450,000 | 3,470,000 | 680,000 | 2,780,000 | 1,570,000 | 230,000 | 1,340,000 | 9,240,000 |
Some college | 2,400,000 | 830,000 | 1,570,000 | 4,040,000 | 1,210,000 | 2,830,000 | 1,640,000 | 380,000 | 1,270,000 | 12,080,000 |
College degree | 2,650,000 | 1,330,000 | 1,320,000 | 3,800,000 | 1,790,000 | 2,000,000 | 1,150,000 | 460,000 | 680,000 | 20,810,000 |
Advanced degree | 950,000 | 580,000 | 370,000 | 1,360,000 | 800,000 | 570,000 | 410,000 | 220,000 | 190,000 | 15,030,000 |
States | ||||||||||
All | 8,210,000 | 3,230,000 | 4,980,000 | 13,470,000 | 4,550,000 | 8,920,000 | 5,260,000 | 1,320,000 | 3,950,000 | 59,140,000 |
Alabama | 110,000 | 40,000 | 70,000 | 180,000 | 70,000 | 110,000 | 70,000 | 20,000 | 50,000 | 720,000 |
Alaska | 10,000 | – | 10,000 | 20,000 | 10,000 | 10,000 | 10,000 | – | 10,000 | 100,000 |
Arizona | 150,000 | 70,000 | 80,000 | 240,000 | 90,000 | 150,000 | 90,000 | 20,000 | 70,000 | 1,130,000 |
Arkansas | 80,000 | 30,000 | 40,000 | 130,000 | 50,000 | 80,000 | 50,000 | 10,000 | 40,000 | 450,000 |
California | 780,000 | 300,000 | 480,000 | 1,290,000 | 430,000 | 870,000 | 510,000 | 130,000 | 380,000 | 6,640,000 |
Colorado | 170,000 | 60,000 | 110,000 | 280,000 | 90,000 | 190,000 | 110,000 | 30,000 | 80,000 | 1,240,000 |
Connecticut | 70,000 | 30,000 | 40,000 | 120,000 | 40,000 | 70,000 | 40,000 | 10,000 | 30,000 | 720,000 |
Delaware | 30,000 | 10,000 | 20,000 | 40,000 | 10,000 | 30,000 | 20,000 | – | 10,000 | 180,000 |
Washington, D.C. | 20,000 | 10,000 | 10,000 | 30,000 | 10,000 | 20,000 | 10,000 | – | 10,000 | 240,000 |
Florida | 680,000 | 270,000 | 420,000 | 1,160,000 | 380,000 | 780,000 | 480,000 | 110,000 | 370,000 | 3,880,000 |
Georgia | 340,000 | 130,000 | 210,000 | 570,000 | 180,000 | 390,000 | 230,000 | 50,000 | 180,000 | 2,100,000 |
Hawaii | 40,000 | 10,000 | 30,000 | 60,000 | 20,000 | 50,000 | 30,000 | 10,000 | 20,000 | 250,000 |
Idaho | 40,000 | 20,000 | 20,000 | 70,000 | 20,000 | 40,000 | 30,000 | 10,000 | 20,000 | 250,000 |
Illinois | 330,000 | 140,000 | 190,000 | 510,000 | 180,000 | 330,000 | 190,000 | 40,000 | 140,000 | 2,500,000 |
Indiana | 160,000 | 70,000 | 90,000 | 270,000 | 100,000 | 170,000 | 110,000 | 30,000 | 80,000 | 1,090,000 |
Iowa | 80,000 | 30,000 | 40,000 | 120,000 | 50,000 | 70,000 | 40,000 | 10,000 | 30,000 | 510,000 |
Kansas | 60,000 | 30,000 | 40,000 | 110,000 | 40,000 | 70,000 | 40,000 | 10,000 | 30,000 | 480,000 |
Kentucky | 110,000 | 40,000 | 60,000 | 170,000 | 60,000 | 110,000 | 70,000 | 20,000 | 50,000 | 660,000 |
Louisiana | 120,000 | 40,000 | 80,000 | 200,000 | 60,000 | 140,000 | 80,000 | 20,000 | 60,000 | 730,000 |
Maine | 30,000 | 10,000 | 20,000 | 50,000 | 20,000 | 30,000 | 20,000 | – | 10,000 | 220,000 |
Maryland | 150,000 | 60,000 | 90,000 | 250,000 | 90,000 | 160,000 | 90,000 | 30,000 | 70,000 | 1,400,000 |
Massachusetts | 180,000 | 80,000 | 110,000 | 300,000 | 110,000 | 190,000 | 120,000 | 30,000 | 80,000 | 1,670,000 |
Michigan | 190,000 | 90,000 | 110,000 | 300,000 | 120,000 | 180,000 | 100,000 | 30,000 | 70,000 | 1,530,000 |
Minnesota | 130,000 | 50,000 | 80,000 | 180,000 | 70,000 | 110,000 | 50,000 | 10,000 | 40,000 | 1,060,000 |
Mississippi | 70,000 | 20,000 | 40,000 | 120,000 | 30,000 | 80,000 | 50,000 | 10,000 | 40,000 | 410,000 |
Missouri | 160,000 | 80,000 | 90,000 | 260,000 | 100,000 | 160,000 | 100,000 | 20,000 | 70,000 | 1,030,000 |
Montana | 20,000 | 10,000 | 10,000 | 30,000 | 10,000 | 20,000 | 10,000 | – | 10,000 | 130,000 |
Nebraska | 50,000 | 20,000 | 30,000 | 80,000 | 30,000 | 50,000 | 30,000 | 10,000 | 20,000 | 330,000 |
Nevada | 70,000 | 20,000 | 50,000 | 120,000 | 40,000 | 80,000 | 50,000 | 10,000 | 30,000 | 430,000 |
New Hampshire | 30,000 | 20,000 | 20,000 | 50,000 | 20,000 | 30,000 | 20,000 | 10,000 | 10,000 | 280,000 |
New Jersey | 280,000 | 100,000 | 180,000 | 450,000 | 140,000 | 320,000 | 170,000 | 40,000 | 130,000 | 2,200,000 |
New Mexico | 40,000 | 10,000 | 20,000 | 70,000 | 20,000 | 50,000 | 30,000 | 10,000 | 20,000 | 280,000 |
New York | 600,000 | 210,000 | 390,000 | 1,000,000 | 290,000 | 710,000 | 400,000 | 80,000 | 320,000 | 4,250,000 |
North Carolina | 280,000 | 100,000 | 170,000 | 440,000 | 150,000 | 290,000 | 170,000 | 40,000 | 120,000 | 1,820,000 |
North Dakota | 20,000 | 10,000 | 10,000 | 30,000 | 10,000 | 20,000 | 10,000 | – | 10,000 | 120,000 |
Ohio | 230,000 | 100,000 | 120,000 | 370,000 | 150,000 | 220,000 | 150,000 | 50,000 | 100,000 | 1,770,000 |
Oklahoma | 100,000 | 40,000 | 60,000 | 170,000 | 50,000 | 110,000 | 70,000 | 20,000 | 50,000 | 640,000 |
Oregon | 90,000 | 40,000 | 50,000 | 150,000 | 50,000 | 90,000 | 50,000 | 20,000 | 40,000 | 670,000 |
Pennsylvania | 310,000 | 130,000 | 180,000 | 490,000 | 190,000 | 310,000 | 190,000 | 60,000 | 130,000 | 2,220,000 |
Rhode Island | 20,000 | 10,000 | 10,000 | 40,000 | 20,000 | 20,000 | 10,000 | – | 10,000 | 190,000 |
South Carolina | 150,000 | 60,000 | 90,000 | 230,000 | 80,000 | 150,000 | 80,000 | 20,000 | 60,000 | 870,000 |
South Dakota | 20,000 | 10,000 | 10,000 | 30,000 | 10,000 | 20,000 | 10,000 | – | 10,000 | 120,000 |
Tennessee | 180,000 | 80,000 | 100,000 | 280,000 | 100,000 | 180,000 | 110,000 | 30,000 | 80,000 | 1,090,000 |
Texas | 820,000 | 300,000 | 520,000 | 1,430,000 | 430,000 | 1,000,000 | 610,000 | 130,000 | 480,000 | 5,480,000 |
Utah | 60,000 | 30,000 | 40,000 | 100,000 | 40,000 | 60,000 | 40,000 | 10,000 | 30,000 | 500,000 |
Vermont | 20,000 | 10,000 | 10,000 | 30,000 | 10,000 | 20,000 | 10,000 | – | 10,000 | 110,000 |
Virginia | 220,000 | 80,000 | 140,000 | 380,000 | 120,000 | 260,000 | 160,000 | 40,000 | 120,000 | 1,890,000 |
Washington | 150,000 | 60,000 | 100,000 | 230,000 | 80,000 | 160,000 | 80,000 | 20,000 | 60,000 | 1,300,000 |
West Virginia | 40,000 | 10,000 | 20,000 | 60,000 | 20,000 | 40,000 | 30,000 | 10,000 | 20,000 | 240,000 |
Wisconsin | 120,000 | 50,000 | 70,000 | 180,000 | 70,000 | 110,000 | 60,000 | 20,000 | 40,000 | 930,000 |
Wyoming | 10,000 | – | 10,000 | 20,000 | 10,000 | 10,000 | 10,000 | – | 10,000 | 80,000 |
Note: Subtotals may not add up to totals due to rounding. Following the methodology used by the U.S. Department of Labor, the estimates include all workers affected by the federal salary threshold increase, and do not account for higher state salary thresholds.
Source: EPI analysis of pooled Current Population Survey Outgoing Rotation Group microdata, 2016–2018, following the methodology used in the U.S. Department of Labor’s 2019 final rule, “Defining and Delimiting the Exemptions for Executive, Administrative, Professional, Outside Sales and Computer Employees,” 29 CFR Part 541 (published September 24, 2019).