Estimated new UI claims and EPHI losses for the weeks ending March 21 and March 28, by industry
Industry | Total job losses (UI initial claims) | EPHI job losses | Total job losses as a share of industry employment |
---|---|---|---|
Accommodation and Food Services | 3,339,703 | 796,875 | 23.5% |
Administrative and Support and Waste Management and Remediation Services | 319,988 | 125,210 | 3.4% |
Agriculture, Forestry, Fishing and Hunting | 18,152 | 5,332 | 1.4% |
Arts, Entertainment, and Recreation | 437,215 | 163,605 | 16.3% |
Construction | 310,846 | 138,225 | 4.1% |
Educational Services | 367,195 | 226,211 | 2.9% |
Finance and Insurance | 60,648 | 42,756 | 1.0% |
Health Care and Social Assistance | 1,481,980 | 841,625 | 6.7% |
Information | 46,025 | 28,475 | 1.5% |
Management of Companies and Enterprises | 6,358 | 4,045 | 0.3% |
Manufacturing | 394,134 | 273,230 | 3.0% |
Mining | 9,769 | 7,293 | 1.4% |
Other Services (except Public Administration) | 727,891 | 242,751 | 15.8% |
Professional, Scientific, and Technical Services | 160,699 | 98,032 | 1.7% |
Public Administration | 49,039 | 34,537 | 0.6% |
Real Estate and Rental and Leasing | 92,519 | 43,037 | 4.0% |
Retail Trade | 596,202 | 243,163 | 3.8% |
Transportation and Warehousing | 156,686 | 91,621 | 2.5% |
Utilities | 2,946 | 2,272 | 0.4% |
Wholesale Trade | 144,374 | 88,746 | 2.4% |
All industries | 8,722,367 | 3,497,041 | 5.9% |
View the underlying data on epi.org.