New UI claims in Washington state for the week ending March 21, by industry
| Industry | Total job losses (UI initial claims) | EPHI job losses | Total job losses as a share of industry employment |
|---|---|---|---|
| Accommodation and Food Services | 47,494 | 11,332 | 16.5% |
| Administrative and Support and Waste Management and Remediation Services | 4,102 | 1,605 | 2.4% |
| Agriculture, Forestry, Fishing and Hunting | 995 | 292 | 1.0% |
| Arts, Entertainment, and Recreation | 8,708 | 3,259 | 11.3% |
| Construction | 5,990 | 2,664 | 2.9% |
| Educational Services | 5,603 | 3,451 | 2.0% |
| Finance and Insurance | 655 | 462 | 0.7% |
| Health Care and Social Assistance | 21,732 | 12,342 | 4.5% |
| Information | 1,548 | 957 | 1.1% |
| Management of Companies and Enterprises | 77 | 49 | 0.2% |
| Manufacturing | 6,066 | 4,205 | 2.0% |
| Mining | 28 | 21 | 1.2% |
| Other Services (except Public Administration) | 11,067 | 3,691 | 10.8% |
| Professional, Scientific, and Technical Services | 2,448 | 1,493 | 1.2% |
| Public Administration | 777 | 547 | 0.5% |
| Real Estate and Rental and Leasing | 1,660 | 772 | 2.9% |
| Retail Trade | 10,003 | 4,080 | 2.6% |
| Transportation and Warehousing | 2,230 | 1,304 | 1.7% |
| Utilities | 49 | 38 | 0.3% |
| Wholesale Trade | 2,247 | 1,381 | 1.7% |
| All industries | 133,478 | 53,946 | 3.9% |
Note: EPHI losses are estimated UI claims associated with employer-provided health insurance.