Estimated new UI claims and employer-provided health insurance losses for the weeks ending March 21 through April 11, by state
| State | Total job losses (UI initial claims) | EPHI job losses | Total job losses as a share of industry employment |
|---|---|---|---|
| Alabama | 289,694 | 137,658 | 14.6% |
| Alaska | 48,963 | 22,036 | 14.5% |
| Arizona | 348,500 | 155,376 | 12.2% |
| Arkansas | 133,752 | 64,183 | 11.2% |
| California | 2,824,438 | 1,283,894 | 16.0% |
| Colorado | 233,011 | 104,018 | 8.5% |
| Connecticut | 125,753 | 58,472 | 7.6% |
| Delaware | 62,036 | 27,368 | 13.9% |
| Washington D.C. | 55,564 | 22,970 | 7.3% |
| Florida | 653,975 | 281,534 | 7.5% |
| Georgia | 853,618 | 396,626 | 19.0% |
| Hawaii | 145,207 | 58,403 | 22.7% |
| Idaho | 95,248 | 42,960 | 12.5% |
| Illinois | 634,625 | 293,273 | 10.6% |
| Indiana | 444,123 | 214,639 | 14.5% |
| Iowa | 207,468 | 99,058 | 13.4% |
| Kansas | 157,968 | 75,284 | 11.5% |
| Kentucky | 395,510 | 187,080 | 21.0% |
| Louisiana | 350,504 | 156,529 | 18.5% |
| Maine | 89,412 | 39,724 | 14.2% |
| Maryland | 298,610 | 132,708 | 11.1% |
| Massachusetts | 572,562 | 258,907 | 15.8% |
| Michigan | 1,040,215 | 493,504 | 23.9% |
| Minnesota | 424,762 | 198,236 | 14.6% |
| Mississippi | 129,546 | 60,537 | 11.5% |
| Missouri | 333,780 | 154,427 | 12.0% |
| Montana | 70,793 | 30,072 | 14.9% |
| Nebraska | 83,870 | 39,198 | 8.5% |
| Nevada | 303,705 | 116,248 | 21.7% |
| New Hampshire | 123,895 | 56,057 | 18.6% |
| New Jersey | 677,504 | 308,437 | 16.9% |
| New Mexico | 91,580 | 39,771 | 11.0% |
| New York | 1,186,994 | 539,086 | 12.6% |
| North Carolina | 541,584 | 247,849 | 12.1% |
| North Dakota | 42,983 | 20,133 | 10.2% |
| Ohio | 854,006 | 400,230 | 15.7% |
| Oklahoma | 179,181 | 82,332 | 11.2% |
| Oregon | 191,270 | 86,633 | 9.8% |
| Pennsylvania | 1,298,125 | 601,343 | 21.9% |
| Puerto Rico | 173,926 | 79,247 | 20.1% |
| Rhode Island | 114,695 | 50,075 | 23.6% |
| South Carolina | 272,560 | 123,741 | 12.8% |
| South Dakota | 22,852 | 10,585 | 5.2% |
| Tennessee | 317,535 | 147,008 | 10.5% |
| Texas | 1,020,345 | 465,042 | 8.1% |
| Utah | 105,433 | 48,529 | 7.0% |
| Vermont | 44,369 | 20,285 | 14.3% |
| Virginia | 412,866 | 186,918 | 10.6% |
| Virgin Islands | 448 | 177 | 1.3% |
| Washington | 634,526 | 290,012 | 18.1% |
| West Virginia | 47,148 | 21,621 | 7.0% |
| Wisconsin | 336,672 | 162,302 | 11.6% |
| Wyoming | 21,496 | 9,367 | 7.7% |
Note: EPHI losses are estimated unemployment insurance ( UI) claims associated with employer-provided health insurance.
Source: Authors’ analysis of state-level UI claims, U.S. Department of Labor UI Claims, Quarterly Census of Employment and Wages data, and the 2018 Annual Social and Economic Supplement to the Current Population Survey.