New UI claims and employer-provided health insurance losses between March 15 and May 9, by state
State | Total job losses (UI initial claims) | EPHI job losses | Total job losses as a share of industry employment |
---|---|---|---|
Alabama | 472,442 | 223,136 | 23.8% |
Alaska | 87,817 | 40,124 | 26.0% |
Arizona | 549,103 | 244,601 | 19.1% |
Arkansas | 203,685 | 97,068 | 17.0% |
California | 4,637,329 | 2,107,458 | 26.3% |
Colorado | 411,938 | 185,051 | 15.0% |
Connecticut | 607,132 | 289,198 | 36.9% |
Delaware | 90,780 | 40,043 | 20.4% |
Washington D.C. | 86,840 | 36,555 | 11.4% |
Florida | 1,989,639 | 867,110 | 22.7% |
Georgia | 1,838,980 | 855,110 | 41.0% |
Hawaii | 221,758 | 88,807 | 34.6% |
Idaho | 134,803 | 60,518 | 17.7% |
Illinois | 1,023,022 | 472,201 | 17.2% |
Indiana | 710,040 | 341,896 | 23.1% |
Iowa | 307,517 | 146,655 | 19.8% |
Kansas | 241,248 | 114,727 | 17.5% |
Kentucky | 742,732 | 351,874 | 39.5% |
Louisiana | 637,213 | 287,601 | 33.6% |
Maine | 155,446 | 69,511 | 24.7% |
Maryland | 558,134 | 250,517 | 20.8% |
Massachusetts | 965,303 | 440,994 | 26.6% |
Michigan | 1,600,707 | 755,583 | 36.8% |
Minnesota | 636,930 | 298,055 | 21.9% |
Mississippi | 244,508 | 113,934 | 21.7% |
Missouri | 561,354 | 259,994 | 20.1% |
Montana | 103,585 | 44,108 | 21.8% |
Nebraska | 120,452 | 56,211 | 12.2% |
Nevada | 436,798 | 167,217 | 31.2% |
New Hampshire | 182,613 | 82,568 | 27.4% |
New Jersey | 1,174,774 | 537,404 | 29.4% |
New Mexico | 161,888 | 71,564 | 19.5% |
New York | 2,097,570 | 960,193 | 22.2% |
North Carolina | 1,033,463 | 475,823 | 23.0% |
North Dakota | 70,068 | 33,152 | 16.6% |
Ohio | 1,171,569 | 546,857 | 21.5% |
Oklahoma | 419,846 | 195,948 | 26.1% |
Oregon | 361,287 | 164,324 | 18.5% |
Pennsylvania | 1,882,608 | 874,462 | 31.8% |
Puerto Rico | 254,682 | 115,734 | 29.5% |
Rhode Island | 170,736 | 74,891 | 35.1% |
South Carolina | 495,007 | 224,570 | 23.3% |
South Dakota | 43,741 | 20,299 | 10.0% |
Tennessee | 506,843 | 233,785 | 16.8% |
Texas | 2,045,123 | 943,202 | 16.3% |
Utah | 153,291 | 70,565 | 10.1% |
Vermont | 62,948 | 28,618 | 20.3% |
Virginia | 679,006 | 307,992 | 17.4% |
Virgin Islands | 649 | 256 | 1.9% |
Washington | 1,185,188 | 547,459 | 33.9% |
West Virginia | 143,139 | 66,788 | 21.2% |
Wisconsin | 548,977 | 263,899 | 19.0% |
Wyoming | 38,085 | 16,934 | 13.7% |
Note: EPHI losses are estimated unemployment insurance (UI) claims associated with employer-provided health insurance loss.
Source: Authors’ analysis of state-level UI claims, US Department of Labor UI Claims, Quarterly Census of Employment and Wages data, and the 2018 Annual Social and Economic Supplement to the Current Population Survey.