Medium- and heavy-duty vehicle imports more than tripled since 2019: U.S. truck and bus imports from Mexico, Canada, countries #3–10, and the rest of the world, various years 2007–2023
| Mexico | Canada | Countries #3–10 | Rest of world | |
|---|---|---|---|---|
| 2007 | 5,664 | 15,824 | 2,274 | 388 |
| 2011 | 52,150 | 3,032 | 582 | 127 |
| 2015 | 86,799 | 4,601 | 888 | 72 |
| 2019 | 97,501 | 6,066 | 2,946 | 93 |
| 2023 | 300,251 | 36,396 | 5,666 | 85 |

Source: EPI analysis of DataWeb data. Countries #3–10 include Germany, South Korea, Belgium, North Macedonia, Japan, China, Turkey, and the United Kingdom.