U.S. heavy-duty truck production: Projections, 2024–2032
| Diesel | Electric | Fuel cell | |
|---|---|---|---|
| 2024 | 154,887 | 4,145 | 175 |
| 2025 | 161,641 | 9,914 | 400 |
| 2026 | 200,492 | 15,369 | 2,620 |
| 2027 | 147,239 | 14,242 | 3,884 |
| 2028 | 169,638 | 21,463 | 6,579 |
| 2029 | 164,652 | 26,367 | 8,653 |
| 2030 | 163,050 | 31,399 | 10,283 |
| 2031 | 155,857 | 36,294 | 11,756 |
| 2032 | 148,007 | 42,531 | 15,286 |

Source: EPI analysis of S&P Global Mobility (2024), FRED Motor Vehicle Assemblies: Heavy and Medium Truck Assemblies series, and FRED Manufacturers' Value of Shipments: Heavy Duty Truck Manufacturing series data.