Industry breakdown of net jobs supported by rebalancing trade and investing in infrastructure, clean energy, and energy efficiency, 2024
Total jobs supported | |||||
---|---|---|---|---|---|
Rebalancing trade | Infrastructure investments | Clean energy/energy efficiency investments | Total jobs supported | Share of total jobs gained | |
Total | 3,508,200 | 2,071,600 | 1,315,400 | 6,895,200 | 100.0% |
Agriculture, forestry, fisheries | 540,300 | 6,300 | 42,000 | 588,600 | 8.5% |
Mining | 187,800 | 7,700 | 5,900 | 201,400 | 2.9% |
Oil and gas | 64,000 | 2,200 | 2,300 | 68,500 | 1.0% |
Minerals and ores | 123,800 | 5,500 | 3,600 | 132,900 | 1.9% |
Utilities | 16,700 | 16,900 | 3,100 | 36,700 | 0.5% |
Construction | 44,400 | 411,900 | 14,900 | 471,200 | 6.8% |
Manufacturing | 1,386,400 | 298,800 | 822,800 | 2,508,000 | 36.4% |
Nondurable goods | 289,200 | 35,400 | 43,000 | 367,600 | 5.3% |
Food and kindred products | 73,100 | 1,900 | 1,000 | 76,000 | 1.1% |
Beverage and tobacco products | 8,900 | 200 | 200 | 9,300 | 0.1% |
Textile mills and textile product mills | 7,600 | 2,000 | 4,000 | 13,600 | 0.2% |
Apparel, leather, and allied product manufacturing | -14,600 | 900 | 300 | -13,400 | -0.2% |
Paper | 26,400 | 3,400 | 4,900 | 34,700 | 0.5% |
Printed matter and related products | 11,100 | 4,000 | 2,300 | 17,400 | 0.3% |
Petroleum and coal products | 17,400 | 2,000 | 600 | 20,000 | 0.3% |
Chemicals | 122,400 | 5,800 | 19,800 | 148,000 | 2.1% |
Plastics and rubber products | 37,000 | 15,100 | 10,000 | 62,100 | 0.9% |
Durable goods | 1,097,200 | 263,300 | 779,800 | 2,140,300 | 31.0% |
Wood products | 13,600 | 10,800 | 26,800 | 51,200 | 0.7% |
Nonmetallic mineral products | 16,800 | 20,900 | 7,100 | 44,800 | 0.6% |
Primary metal | 203,100 | 13,100 | 31,800 | 248,000 | 3.6% |
Fabricated metal products | 164,000 | 45,600 | 174,100 | 383,700 | 5.6% |
Machinery, except electrical | 183,500 | 11,000 | 242,200 | 436,700 | 6.3% |
Computer and electronic parts | 47,400 | 7,500 | 83,500 | 138,400 | 2.0% |
Computer and peripheral equipment | -36,200 | 400 | 27,700 | -8,100 | -0.1% |
Communications, audio, and video equipment | 49,300 | 900 | 800 | 51,000 | 0.7% |
Navigational, measuring, electromedical, and control instruments | 50,600 | 1,300 | 3,300 | 55,200 | 0.8% |
Semiconductor and other electronic components, and magnetic and optical media production | -16,300 | 4,900 | 51,700 | 40,300 | 0.6% |
Electrical equipment, appliances, and components | 44,000 | 62,600 | 196,100 | 302,700 | 4.4% |
Transportation equipment | 246,800 | 85,000 | 12,000 | 343,800 | 5.0% |
Motor vehicles and parts | 102,100 | 77,300 | 9,400 | 188,800 | 2.7% |
Aerospace products and parts | 122,100 | 3,400 | 2,100 | 127,600 | 1.9% |
Railroad, ship, and other transportation equipment | 22,500 | 4,300 | 500 | 27,300 | 0.4% |
Furniture and fixtures | -17,300 | 4,900 | 2,700 | -9,700 | -0.1% |
Miscellaneous manufactured commodities | 195,300 | 2,000 | 3,500 | 200,800 | 2.9% |
Wholesale trade | 218,600 | 54,100 | 64,400 | 337,100 | 4.9% |
Retail trade | 57,000 | 42,200 | 11,000 | 110,200 | 1.6% |
Transportation | 197,600 | 354,300 | 51,500 | 603,400 | 8.8% |
Information | 28,100 | 34,300 | 9,800 | 72,200 | 1.0% |
Finance and insurance | 93,300 | 43,500 | 21,500 | 158,300 | 2.3% |
Real estate, and rental and leasing | 42,600 | 16,800 | 9,200 | 68,600 | 1.0% |
Professional, scientific, and technical services | 209,400 | 90,400 | 75,500 | 375,300 | 5.4% |
Management of companies and enterprises | 117,400 | 22,800 | 43,300 | 183,500 | 2.7% |
Administrative and support and waste management and remediation services | 222,600 | 139,800 | 92,500 | 454,900 | 6.6% |
Education services | 4,400 | 287,600 | 2,000 | 294,000 | 4.3% |
Health care and social assistance | 2,400 | 2,000 | 600 | 5,000 | 0.1% |
Arts, entertainment, and recreation | 9,700 | 58,000 | 8,700 | 76,400 | 1.1% |
Accommodation and food services | 45,400 | 22,400 | 14,800 | 82,600 | 1.2% |
Other services | 34,000 | 13,500 | 9,700 | 57,200 | 0.8% |
Government | 50,100 | 148,200 | 12,300 | 210,600 | 3.1% |
Scrap and secondhand goods | 0 | 0 | 0 | 0 | 0.0% |
Addendum: | |||||
Construction share | 1.3% | 19.9% | 1.1% | 6.8% | |
Manufacturing share | 39.5% | 14.4% | 62.6% | 36.4% | |
Jobs per million dollars | 4.11 | 8.29 | 5.26 | 5.09 | |
Total primary spending injection (billions of dollars) | $854.4 | $250.0 | $250.0 | $1,354.4 |
Note: Table estimates the employment effects of changes in trade due to export promotion policies from baseline year 2019 and a four-year, $500 billion annual investment plan beginning in 2021. Infrastructure, and clean energy and energy efficiency investments at the levels specified in Table 4 will support continuing employment at levels identified in this table as long as spending is sustained at specified levels in future years. Respending effects are excluded.
Source: Authors’ analysis of employment requirements by industry (BLS-EP 2020a) applied to trade data (USITC 2020) and authors' projections for trade in 2024 given currency realignment and an aggressive program of industrial policies, and to infrastructure and clean energy/energy efficiency investments at the allocations specified in Pollin and Chakraborty 2020. For a more detailed explanation of data sources and computations, see this report, especially Tables 1–4 and the methodology appendix.